Chicago Frosty Faustings XI

Imported

20 January 2019
278/278
445/445
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 EarlofM 8 0 0 20 4
2 Frosty 8 0 2 20 7
3 Xit | Karina 10 0 2 24 6
4 UGSG | Ravenking 6 0 2 15 8
5 Ned 10 0 2 25 8
5 RIN 5 0 2 13 9
7 Crazycolorz5 7 0 1 16 5
7 Rickles 6 0 2 17 7
9 Panda Bair 5 0 2 11 7
9 Wish 5 0 2 11 7
9 Yoshi Kirishima 8 0 2 17 6
9 Zguh 5 0 2 12 7
13 Kain 4 0 2 9 5
13 RT | Poco! 6 0 2 12 5
13 SNooFL 5 0 2 10 5
13 ThankSwalot 6 0 2 12 6
17 JonRob 6 0 2 12 8
17 Kamineko 3 0 2 6 5
17 Lil K 3 0 2 6 6
17 NLG | Showdown Dre (AmiiboKing) 4 0 2 9 5