Manga I Want To Read Top 12 From the 8 Tours

Completed

17 March 2023
96/96
219/219
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Swiss (4 -> 2)
96
Qualification #2
Swiss (4 -> 2)
48
Qualification #3
Swiss (4 -> 2)
24
Final
Double-Elimination
12
Group 1  
Ranking Final
# Pts W D L + -
1 Kono Oto Tomare! 2 2 0 0 2 0
2 xxxHOLiC 2 2 0 1 2 1
3 Bungo 1 1 0 2 1 2
4 Barakamon 0 0 0 2 0 2
Group 2  
Ranking Final
# Pts W D L + -
1 Do Not Say Mystery 2 2 0 0 2 0
2 Radiation House 2 2 0 1 2 1
3 Ano Yo no Task 1 1 0 2 1 2
4 Cesare 0 0 0 2 0 2
Group 4  
Ranking Final
# Pts W D L + -
1 Idol x Idol Story 2 2 0 0 2 0
2 Liar Game 2 2 0 1 2 1
3 Usotoki Rhetoric 1 1 0 2 1 2
4 Otherside Picnic 0 0 0 2 0 2
Group 5  
Ranking Final
# Pts W D L + -
1 Akatsuki Jihen 2 2 0 0 2 0
2 Ilios 1 1 0 1 1 1
3 Tenshi to Akuto! 1 1 0 1 1 1
4 Akabane Honeko no Bodyguard 0 0 0 2 0 2
Group 6  
Ranking Final
# Pts W D L + -
1 Kingdom 2 2 0 0 2 0
2 Rikudou 2 2 0 1 2 1
3 Wandance 1 1 0 2 1 2
4 Tomodachi Game 0 0 0 2 0 2
Group 7  
Ranking Final
# Pts W D L + -
1 Real 2 2 0 0 2 0
2 The Horizon 2 2 0 1 2 1
3 Toilet-Bound Hanako-kun 1 1 0 2 1 2
4 Primal Gods In Ancient Times 0 0 0 2 0 2
Group 8  
Ranking Final
# Pts W D L + -
1 Slam Dunk 2 2 0 0 2 0
2 Blade of the Immortal 2 2 0 1 2 1
3 Yakuza Fiance 1 1 0 2 1 2
4 Roshidere 0 0 0 2 0 2
Group 9  
Ranking Final
# Pts W D L + -
1 Ikiteru Uchi ni Oshitekure 2 2 0 0 2 0
2 Genshiken 1 1 0 1 1 1
3 Umi Ga Hashiru End Roll 1 1 0 1 1 1
4 Shiori Experience 0 0 0 2 0 2
Group 10  
Ranking Final
# Pts W D L + -
1 Vagabond 2 2 0 0 2 0
2 It’s My Life 1 1 0 1 1 1
3 Uma Musume Cinderella Gray 1 1 0 1 1 1
4 Gunka No Baltzar 0 0 0 2 0 2
Group 11  
Group 12  
Ranking Final
# Pts W D L + -
1 Eisei Otome no Tatakaikata 2 2 0 0 2 0
2 Medalist 2 2 0 1 2 1
3 Kurosagi 1 1 0 2 1 2
4 Sweat and Soap 0 0 0 2 0 2
Group 13  
Ranking Final
# Pts W D L + -
1 Spice and Wolf 2 2 0 0 2 0
2 Colorless 2 2 0 1 2 1
3 Taiyou to Tsuki no Hagane 1 1 0 2 1 2
4 37 Year Old Kindaichi 0 0 0 2 0 2
Group 14  
Ranking Final
# Pts W D L + -
1 Shy 2 2 0 0 2 0
2 Vigness Type-3 1 1 0 1 1 1
3 Watashi no Arika 1 1 0 1 1 1
4 Zeikin de Katta Hon 0 0 0 2 0 2
Group 15  
Ranking Final
# Pts W D L + -
1 Detective Xeno and the Seven Locked Murder Ro 2 2 0 0 2 0
2 Historie 2 2 0 1 2 1
3 Kurogane No Valhallian 1 1 0 2 1 2
4 Spirit Circle 0 0 0 2 0 2
Group 16  
Ranking Final
# Pts W D L + -
1 My Happy Marriage 2 2 0 0 2 0
2 Children of the Whales 2 2 0 1 2 1
3 Zetman 1 1 0 2 1 2
4 One Piece Episode A 0 0 0 2 0 2
Group 17  
Ranking Final
# Pts W D L + -
1 Kujou No Taizai 2 2 0 0 2 0
2 Mononogatari 1 1 0 1 1 1
3 No Guns Life 1 1 0 1 1 1
4 Go With the Clouds North By Northwest 0 0 0 2 0 2
Group 18  
Ranking Final
# Pts W D L + -
1 Polaris wa Kienai 2 2 0 0 2 0
2 Magus of the Library 2 2 0 1 2 1
3 Junket Bank 1 1 0 2 1 2
4 Issak 0 0 0 2 0 2
Group 19  
Ranking Final
# Pts W D L + -
1 Stand UP Start! 2 2 0 0 2 0
2 Welcome To Demon School! Iruma-kun 2 2 0 1 2 1
3 A Bride's Story 1 1 0 2 1 2
4 Ani no Yome to Kurashiteimasu 0 0 0 2 0 2
Group 20  
Ranking Final
# Pts W D L + -
1 About the Movement of the Earth 2 2 0 0 2 0
2 Medium 2 2 0 1 2 1
3 Manchuria Opium Squad 1 1 0 2 1 2
4 Hard-Boiled Cop and Dolphin 0 0 0 2 0 2
Group 21  
Ranking Final
# Pts W D L + -
1 Witch Hat Atelier 2 2 0 0 2 0
2 Flower and Asura 2 2 0 1 2 1
3 Joyuu Meshi 1 1 0 2 1 2
4 Fragile 0 0 0 2 0 2
Group 22  
Ranking Final
# Pts W D L + -
1 Ad Astra Scipio to Hannibal 2 2 0 0 2 0
2 God Bless the Mistaken 1 1 0 1 1 1
3 Nanimo Shiranai Kedo, Kimi ga Suki 1 1 0 1 1 1
4 Umineko 0 0 0 2 0 2
Group 23  
Ranking Final
# Pts W D L + -
1 Ryuu to Chameleon 2 2 0 0 2 0
2 Sidooh 1 1 0 1 1 1
3 Zenbu Kimi no Sei da 1 1 0 1 1 1
4 Katagi Modoshi 0 0 0 2 0 2
Group 24  
Ranking Final
# Pts W D L + -
1 Ao Ashi 2 2 0 0 2 0
2 Grand Blue 2 2 0 1 2 1
3 Ansatsu Koukyuu: Ansatsu Jokan 1 1 0 2 1 2
4 Ragna Crimson 0 0 0 2 0 2