World Cup 1

Completed

16 April 2025
40/40
104/104
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (5 -> 3)
40
Final
Single-Elimination
24
Group 1  
Ranking Final
# Pts W D L + -
1 Rio de Janeiro[1] 12 4 0 0 18 9
2 Yan 7 2 1 1 10 7
3 Ahab Qat[32] 7 2 1 1 11 9
4 NewsDelhi[16] 3 1 0 3 6 12
5 Kashine Bull[24] 0 0 0 4 6 14
Group 2  
Ranking Final
# Pts W D L + -
1 Zeus 9 3 0 1 9 3
2 Las Marinas[15] 9 3 0 1 10 8
3 Tokio[2] 6 2 0 2 7 9
4 François[23] 4 1 1 2 7 8
5 Swan[31] 1 0 1 3 4 9
Group 3  
Ranking Final
# Pts W D L + -
1 Buenos![3] 7 2 1 1 9 8
2 Mal Island[30] 7 2 1 1 10 10
3 Lima Peruano 6 2 0 2 9 8
4 Legia[14] 6 2 0 2 8 9
5 Thomas[22] 3 1 0 3 8 9
Group 4  
Ranking Final
# Pts W D L + -
1 Lorenzo [13] 12 4 0 0 16 3
2 Wally[4] 7 2 1 1 13 10
3 Carolina S[21] 7 2 1 1 8 11
4 PAOK 1 0 1 3 8 13
5 Leak [29] 1 0 1 3 6 14
Group 5  
Ranking Final
# Pts W D L + -
1 Delícia Nham[28] 12 4 0 0 10 3
2 Bomba 7 2 1 1 8 8
3 New Yorker[5] 4 1 1 2 9 10
4 Red Bulls[12] 3 1 0 3 4 6
5 Ahab Emirates[20] 2 0 2 2 6 10
Group 6  
Ranking Final
# Pts W D L + -
1 Oceano[6] 10 3 1 0 10 7
2 DubaiMan[27] 7 2 1 1 11 11
3 Korean United[19] 6 2 0 2 10 8
4 Milano[11] 6 2 0 2 9 8
5 Cara 0 0 0 4 5 11
Group 7  
Ranking Final
# Pts W D L + -
1 Chama 8 2 2 0 10 5
2 Hearts[26] 7 2 1 1 7 7
3 ManChester[7] 5 1 2 1 11 10
4 Ama[10] 4 1 1 2 7 9
5 AleX[18] 3 1 0 3 8 12
Group 8  
Ranking Final
# Pts W D L + -
1 Mono Carlos[17] 9 3 0 1 11 5
2 Pão de Açucar[8] 6 2 0 2 9 8
3 Baku[25] 6 2 0 2 9 13
4 Tik Maya[9] 4 1 1 2 5 6
5 ION 4 1 1 2 7 9