Vegas Smash Ultimate Unofficial Rankings

Super Smash Bros. Ultimate

United States
550
160
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Winter 2025 Rankings (Attendance Req)
TrueSkill™
08 January 2025 - 01 April 2025
Requires 6 tournaments played
All Time Rankings
TrueSkill™
01 January 2024 - Today
Requires 4 tournaments played within last 4 months
Monthly Rebalancing
Based on the match score
Winter 2025 Rankings (No Attendance Req)
TrueSkill™
08 January 2025 - 01 April 2025
# 2 5 7 11 16 17 18 19 21 26 28 32 34 37 39
Capitancito TanMan Mishunz Guti Jxn Noki BoA TOMATTOSMASH JunE Whizombie zerx Menost Panda InsertName9001 yo | kimura
2 Capitancito - 13 - 1 6 - 2 4 - 0 9 - 0 3 - 1 7 - 0 5 - 0 0 - 0 1 - 0 3 - 0 3 - 0 1 - 0 1 - 0 0 - 0
5 TanMan 1 - 13 - 25 - 7 13 - 5 14 - 5 8 - 1 18 - 0 9 - 3 8 - 1 6 - 0 1 - 0 1 - 0 5 - 0 1 - 0 2 - 0
7 Mishunz 2 - 6 7 - 25 - 5 - 9 2 - 6 5 - 7 13 - 6 24 - 4 8 - 5 9 - 0 5 - 1 8 - 1 7 - 0 2 - 0 1 - 0
11 Guti 0 - 4 5 - 13 9 - 5 - 1 - 3 3 - 4 3 - 4 9 - 0 1 - 1 3 - 2 3 - 0 3 - 0 2 - 0 1 - 0 1 - 0
16 Jxn 0 - 9 5 - 14 6 - 2 3 - 1 - 2 - 1 8 - 2 1 - 4 2 - 0 3 - 1 4 - 1 4 - 0 1 - 0 0 - 0 1 - 1
17 Noki 1 - 3 1 - 8 7 - 5 4 - 3 1 - 2 - 6 - 1 3 - 3 6 - 8 2 - 1 3 - 0 4 - 1 2 - 2 2 - 0 1 - 0
18 BoA 0 - 7 0 - 18 6 - 13 4 - 3 2 - 8 1 - 6 - 6 - 8 2 - 3 4 - 0 5 - 3 4 - 1 4 - 1 2 - 0 2 - 0
19 TOMATTOSMASH 0 - 5 3 - 9 4 - 24 0 - 9 4 - 1 3 - 3 8 - 6 - 3 - 6 7 - 2 5 - 0 7 - 0 4 - 4 3 - 0 0 - 0
21 JunE 0 - 0 1 - 8 5 - 8 1 - 1 0 - 2 8 - 6 3 - 2 6 - 3 - 2 - 2 0 - 0 1 - 1 3 - 0 1 - 0 2 - 0
26 Whizombie 0 - 1 0 - 6 0 - 9 2 - 3 1 - 3 1 - 2 0 - 4 2 - 7 2 - 2 - 0 - 1 4 - 1 1 - 3 0 - 1 2 - 0
28 zerx 0 - 3 0 - 1 1 - 5 0 - 3 1 - 4 0 - 3 3 - 5 0 - 5 0 - 0 1 - 0 - 2 - 2 2 - 2 0 - 0 1 - 1
32 Menost 0 - 3 0 - 1 1 - 8 0 - 3 0 - 4 1 - 4 1 - 4 0 - 7 1 - 1 1 - 4 2 - 2 - 4 - 5 0 - 1 0 - 2
34 Panda 0 - 1 0 - 5 0 - 7 0 - 2 0 - 1 2 - 2 1 - 4 4 - 4 0 - 3 3 - 1 2 - 2 5 - 4 - 0 - 1 1 - 0
37 InsertName9001 0 - 1 0 - 1 0 - 2 0 - 1 0 - 0 0 - 2 0 - 2 0 - 3 0 - 1 1 - 0 0 - 0 1 - 0 1 - 0 - 0 - 0
39 yo | kimura 0 - 0 0 - 2 0 - 1 0 - 1 1 - 1 0 - 1 0 - 2 0 - 0 0 - 2 0 - 2 1 - 1 2 - 0 0 - 1 0 - 0 -