Southwest Virginia Smash Ultimate 2022-25
Super Smash Bros. Ultimate
United States
1 016
410
Share
Ranking
28th
out of 1016
Points
56
Type
Point - Defined Manually
Date
01 January 2025 - 20 April 2025
Ranking history
Rank: | |
Points: |
Matches statistics
(27)
Overall performance in matches
56%
Win rate
Result | |
---|---|
Win | 15 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 40 |
- | 38 |
+/- | 2 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 2 |
Top 8 | 3 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 2x | vs | LlamaLeader |
Most lost | 3x | vs | Aryeh |
Most played | 3x | vs | BooYahBlaster |
Best win rate (Min. 3 matches) | 67% | vs | LlamaLeader |
Worst win rate (Min. 3 matches) | 0% | vs | Aryeh |
Matches history
(28)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We Tech Those 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 0-3 | 2025-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BooYahBlaster | 2-1 | 2025-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RU | Smyles | 0-3 | 2025-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs brian | 2-0 | 2025-04-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BooYahBlaster | 2-3 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PSI Whirlwind | 3-2 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 1-3 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yoshiboi | 3-1 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs A.M. | 2-0 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KJP | 2-1 | 2025-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TeighterTot | 0-2 | 2025-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Truest | 0-2 | 2025-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ImCooked | 2-1 | 2025-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Riled | 1--1 | 2025-02-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs BooYahBlaster | 1-3 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LlamaLeader | 3-1 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs idlehands | 2-1 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FatalMovie | 2-0 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 0-3 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ImCooked | 1-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LlamaLeader | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Halex | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PirateDK | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LogicTech | Jim | 1-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PSI Whirlwind | 0-2 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LlamaLeader | 1-2 | 2025-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BrianTheDiabetic | 2-0 | 2025-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yoshiboi | 2-0 | 2025-01-29 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
We Tech Those 145 | 5 / 25 | 2025-04-09 | |
We Tech Those 142 | 3 / 19 | 2025-03-05 | |
We Tech Those 141 | 9 / 27 | 2025-02-26 | |
We Tech Those 140 | 3 / 18 | 2025-02-19 | |
We Tech Those 139 | 7 / 21 | 2025-02-05 | |
We Tech Those 138 | 7 / 25 | 2025-01-29 |