Southwest Virginia Smash Ultimate 2022-25
Super Smash Bros. Ultimate
United States
985
388
Share
Ranking
2nd
out of 985
Points
121
Type
Point - Defined Manually
Date
01 January 2025 - 12 April 2025
Ranking history
Rank: | |
Points: |
Matches statistics
(29)
Overall performance in matches
72%
Win rate
Result | |
---|---|
Win | 21 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 59 |
- | 33 |
+/- | 26 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 1 |
Top 3 | 3 |
Top 8 | 1 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 4x | vs | PSI Whirlwind |
Most lost | 5x | vs | Aryeh |
Most played | 5x | vs | PSI Whirlwind |
Best win rate (Min. 3 matches) | 80% | vs | PSI Whirlwind |
Worst win rate (Min. 3 matches) | 0% | vs | Aryeh |
Matches history
(29)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We Tech Those 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Shawarma | 1-2 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PSI Whirlwind | 1-2 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yoshiboi | 2-1 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ajax | 2-0 | 2025-02-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokie Hoedown! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 0-3 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Balto | 3-1 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 2-3 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs chrisorion | 3-0 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PM | Chario | 2-0 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Halex | 2-0 | 2025-02-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 0-3 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PSI Whirlwind | 3-1 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Yoshiboi | 3-1 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BooYahBlaster | 3-1 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LogicTech | Jim | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TeighterTot | 2-1 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Yoshiboi | 1-2 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RattleSnack | 2-0 | 2025-02-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PSI Whirlwind | 3-2 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Retrobot | 3-0 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PSI Whirlwind | 3-2 | 2025-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LlamaLeader | 2-0 | 2025-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RattleSnack | 2-0 | 2025-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 1-3 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Retrobot | 3-1 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FatalMovie | 3-0 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aryeh | 1-3 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PSI Whirlwind | 2-1 | 2025-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs W0rdz | 2-0 | 2025-01-22 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
We Tech Those 140 | 7 / 18 | 2025-02-19 | |
Hokie Hoedown! | 2 / 22 | 2025-02-09 | |
We Tech Those 139 | 2 / 21 | 2025-02-05 | |
We Tech Those 138 | 1 / 25 | 2025-01-29 | |
We Tech Those 137 | 3 / 24 | 2025-01-22 |