Smash Philippines Ultimate

Super Smash Bros. Ultimate

Philippines
615
15
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Seeding
Glicko
All times
Season 1
Glicko
01 January 2019 - 30 June 2019
Season 2
Glicko
01 July 2019 - 31 December 2019
Glicko
01 September 2019 - 02 March 2020
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
TSF | PSI Force BNKR | Regerets PBE | CHEESE VIP | Yoshi BNKR | Polaroid BNKR | Smegaman BNKR | NBD PBE | MasterBetty TSF | Mania BNKR | REESE TSF | DJlive PBE | GODZ SB | TSF | Labrys enzo BNKR| Ketchupboy
1 TSF | PSI Force - 2 - 0 3 - 0 3 - 0 2 - 0 2 - 0 1 - 0 1 - 2 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 2 - 0 0 - 0
2 BNKR | Regerets 0 - 2 - 2 - 1 1 - 0 1 - 0 1 - 1 0 - 0 2 - 0 1 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0
3 PBE | CHEESE 0 - 3 1 - 2 - 1 - 2 0 - 0 1 - 0 1 - 0 0 - 0 1 - 0 2 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0
4 VIP | Yoshi 0 - 3 0 - 1 2 - 1 - 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0
5 BNKR | Polaroid 0 - 2 0 - 1 0 - 0 0 - 0 - 1 - 1 1 - 1 0 - 0 2 - 0 1 - 0 1 - 0 0 - 0 1 - 0 0 - 1 0 - 0
6 BNKR | Smegaman 0 - 2 1 - 1 0 - 1 0 - 0 1 - 1 - 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 1 - 0
7 BNKR | NBD 0 - 1 0 - 0 0 - 1 0 - 1 1 - 1 0 - 0 - 0 - 1 1 - 0 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 2 - 0
8 PBE | MasterBetty 2 - 1 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 - 0 - 0 1 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0
9 TSF | Mania 0 - 0 0 - 1 0 - 1 0 - 0 0 - 2 1 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
10 BNKR | REESE 0 - 0 0 - 1 0 - 2 0 - 2 0 - 1 0 - 0 0 - 0 1 - 1 0 - 0 - 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0
11 TSF | DJlive 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 1 - 1 - 1 - 1 1 - 0 0 - 0 0 - 0
12 PBE | GODZ 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 1 0 - 0 1 - 1 - 0 - 0 0 - 0 1 - 0
13 SB | TSF | Labrys 0 - 0 0 - 1 0 - 1 1 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 - 2 - 0 0 - 0
14 enzo 0 - 2 0 - 0 0 - 1 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 - 1 - 0
15 BNKR| Ketchupboy 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 -