Smash Philippines Ultimate

Super Smash Bros. Ultimate

Philippines
615
15
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Seeding
Glicko
All times
Season 1
Glicko
01 January 2019 - 30 June 2019
Season 2
Glicko
01 July 2019 - 31 December 2019
Glicko
01 September 2019 - 02 March 2020
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
BNKR | Regerets TSF | PSI Force BNKR | REESE VIP | Yoshi BNKR | NBD TSF | Hashibobo PBE | CHEESE TSF | Mania BNKR | Mystikmol BNKR | Polaroid BNKR | Smegaman enzo PBE | MasterBetty TSF | NoWorth BNKR| Ketchupboy
1 BNKR | Regerets - 2 - 3 3 - 0 1 - 1 2 - 1 1 - 0 2 - 1 2 - 0 1 - 0 1 - 0 1 - 1 2 - 0 3 - 0 0 - 0 2 - 0
2 TSF | PSI Force 3 - 2 - 1 - 2 4 - 1 3 - 0 2 - 1 3 - 0 1 - 0 3 - 0 2 - 0 3 - 0 3 - 0 1 - 2 2 - 0 1 - 0
3 BNKR | REESE 0 - 3 2 - 1 - 2 - 4 0 - 0 3 - 0 2 - 2 1 - 1 1 - 0 1 - 2 0 - 0 1 - 0 1 - 1 1 - 0 1 - 0
4 VIP | Yoshi 1 - 1 1 - 4 4 - 2 - 1 - 0 1 - 0 2 - 1 2 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0
5 BNKR | NBD 1 - 2 0 - 3 0 - 0 0 - 1 - 0 - 1 2 - 1 2 - 0 1 - 0 1 - 3 0 - 0 0 - 2 0 - 1 1 - 0 2 - 0
6 TSF | Hashibobo 0 - 1 1 - 2 0 - 3 0 - 1 1 - 0 - 1 - 0 1 - 0 1 - 2 0 - 0 1 - 0 1 - 1 0 - 0 0 - 0 0 - 0
7 PBE | CHEESE 1 - 2 0 - 3 2 - 2 1 - 2 1 - 2 0 - 1 - 2 - 1 0 - 0 0 - 0 1 - 1 1 - 0 0 - 0 1 - 0 0 - 0
8 TSF | Mania 0 - 2 0 - 1 1 - 1 0 - 2 0 - 2 0 - 1 1 - 2 - 1 - 0 0 - 3 1 - 1 0 - 0 0 - 0 2 - 0 0 - 0
9 BNKR | Mystikmol 0 - 1 0 - 3 0 - 1 1 - 0 0 - 1 2 - 1 0 - 0 0 - 1 - 1 - 0 0 - 2 0 - 1 1 - 0 2 - 0 0 - 0
10 BNKR | Polaroid 0 - 1 0 - 2 2 - 1 0 - 0 3 - 1 0 - 0 0 - 0 3 - 0 0 - 1 - 1 - 1 0 - 3 0 - 0 0 - 0 0 - 1
11 BNKR | Smegaman 1 - 1 0 - 3 0 - 0 0 - 0 0 - 0 0 - 1 1 - 1 1 - 1 2 - 0 1 - 1 - 1 - 0 0 - 0 1 - 1 1 - 0
12 enzo 0 - 2 0 - 3 0 - 1 0 - 0 2 - 0 1 - 1 0 - 1 0 - 0 1 - 0 3 - 0 0 - 1 - 0 - 0 1 - 0 1 - 0
13 PBE | MasterBetty 0 - 3 2 - 1 1 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 TSF | NoWorth 0 - 0 0 - 2 0 - 1 0 - 1 0 - 1 0 - 0 0 - 1 0 - 2 0 - 2 0 - 0 1 - 1 0 - 1 0 - 0 - 0 - 2
15 BNKR| Ketchupboy 0 - 2 0 - 1 0 - 1 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 1 0 - 0 2 - 0 -