South Jersey Smash Ultimate (Retired Post COVID)

Super Smash Bros. Ultimate

United States
1 329
329
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
CUMULATIVE SJ RANKING (Glicko)
Glicko
All times
Requires 12 tournaments played
Monthly Rebalancing
Q1 PR Season
Glicko
01 January 2019 - 31 March 2019
Requires 6 tournaments played
Weekly Rebalancing
Q2 PR Season
Glicko
01 April 2019 - 30 June 2019
Requires 6 tournaments played within last 3 months
Weekly Rebalancing
Q3 PR Season
Glicko
01 July 2019 - 30 September 2019
Requires 6 tournaments played
Weekly Rebalancing
Q4 PR Season
Glicko
01 October 2019 - 31 December 2019
Requires 6 tournaments played
Weekly Rebalancing
Q5 PR Season
Glicko
01 January 2020 - 31 March 2020
Requires 6 tournaments played
Weekly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
SJ | Vince (#1 Q5 PR) SJ | Boosk (#3 Q5 PR) SJ | Strawhat (#2 Q5 PR) S3 | SYE | Dyla (#5 Q5 PR) Drexel | Aryeh (Philly/SJ) SYE | LS PBJ/SYE | Rob (Scholar of the Ages) PBJ | Noodl (#6 Q5 PR) PBJ | AnVy Na | Tozo Na | TN | Freege (#8 Q5 PR) DOOF | Patsuan Na | Newt Chanman PBJ | Murdey
1 SJ | Vince (#1 Q5 PR) - 9 - 8 9 - 3 7 - 7 2 - 1 3 - 1 2 - 0 1 - 0 3 - 0 2 - 2 2 - 0 0 - 0 3 - 1 0 - 0 3 - 1
2 SJ | Boosk (#3 Q5 PR) 8 - 9 - 1 - 4 8 - 6 4 - 0 1 - 0 1 - 0 0 - 0 2 - 1 0 - 0 4 - 0 2 - 2 3 - 1 2 - 0 1 - 0
3 SJ | Strawhat (#2 Q5 PR) 3 - 9 4 - 1 - 1 - 1 0 - 1 1 - 2 1 - 0 1 - 0 2 - 0 2 - 0 4 - 1 0 - 0 1 - 0 0 - 0 1 - 0
4 S3 | SYE | Dyla (#5 Q5 PR) 7 - 7 6 - 8 1 - 1 - 3 - 7 4 - 7 8 - 9 5 - 1 9 - 0 1 - 0 2 - 0 3 - 4 8 - 0 1 - 0 1 - 1
5 Drexel | Aryeh (Philly/SJ) 1 - 2 0 - 4 1 - 0 7 - 3 - 2 - 2 0 - 0 2 - 0 0 - 2 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 1 - 0
6 SYE | LS 1 - 3 0 - 1 2 - 1 7 - 4 2 - 2 - 0 - 0 0 - 0 1 - 0 0 - 0 4 - 0 0 - 0 2 - 0 1 - 0 0 - 0
7 PBJ/SYE | Rob (Scholar of the Ages) 0 - 2 0 - 1 0 - 1 9 - 8 0 - 0 0 - 0 - 4 - 9 3 - 2 0 - 0 0 - 0 0 - 1 5 - 0 0 - 0 2 - 0
8 PBJ | Noodl (#6 Q5 PR) 0 - 1 0 - 0 0 - 1 1 - 5 0 - 2 0 - 0 9 - 4 - 6 - 1 1 - 0 2 - 2 0 - 1 3 - 2 0 - 1 2 - 0
9 PBJ | AnVy 0 - 3 1 - 2 0 - 2 0 - 9 2 - 0 0 - 1 2 - 3 1 - 6 - 1 - 0 1 - 3 1 - 0 2 - 0 2 - 0 4 - 0
10 Na | Tozo 2 - 2 0 - 0 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 - 1 - 1 1 - 0 2 - 4 1 - 0 0 - 0
11 Na | TN | Freege (#8 Q5 PR) 0 - 2 0 - 4 1 - 4 0 - 2 0 - 2 0 - 4 0 - 0 2 - 2 3 - 1 1 - 1 - 1 - 0 1 - 0 0 - 0 0 - 2
12 DOOF | Patsuan 0 - 0 2 - 2 0 - 0 4 - 3 0 - 0 0 - 0 1 - 0 1 - 0 0 - 1 0 - 1 0 - 1 - 0 - 0 1 - 0 0 - 0
13 Na | Newt 1 - 3 1 - 3 0 - 1 0 - 8 0 - 0 0 - 2 0 - 5 2 - 3 0 - 2 4 - 2 0 - 1 0 - 0 - 1 - 1 3 - 0
14 Chanman 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 1 - 0 0 - 2 0 - 1 0 - 0 0 - 1 1 - 1 - 0 - 0
15 PBJ | Murdey 1 - 3 0 - 1 0 - 1 1 - 1 0 - 1 0 - 0 0 - 2 0 - 2 0 - 4 0 - 0 2 - 0 0 - 0 0 - 3 0 - 0 -