North Carolina Ultimate

Super Smash Bros. Ultimate

United States
8 979
1408
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Season 19
Glicko
03 October 2024 - 01 January 2025
Requires 3 tournaments played
NC Ultimate (2018-2020)
Glicko
Beginning - 31 March 2021
Requires 3 tournaments played
NC Ultimate (2021-2022)
Glicko
01 April 2021 - 31 December 2022
Requires 12 tournaments played
NC Ultimate (2023-2024)
Glicko
01 January 2023 - 31 December 2024
Requires 12 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Nfinite | Toast Mekos Donquavious MINTOS DEEPBLUE Regalo Dietsoda Wasabi Jiggs KDK Senor Yungsz Kai PHNM | Frostbyte Death Gun (AK8)
1 Nfinite | Toast - 3 - 0 3 - 1 4 - 2 7 - 0 2 - 0 9 - 6 1 - 0 0 - 0 0 - 0 3 - 0 2 - 0 2 - 0 0 - 0 2 - 0
2 Mekos 0 - 3 - 0 - 3 3 - 0 1 - 1 3 - 2 1 - 1 6 - 1 12 - 1 1 - 0 0 - 0 1 - 0 2 - 1 0 - 0 4 - 0
3 Donquavious 1 - 3 3 - 0 - 1 - 0 4 - 0 4 - 0 3 - 1 1 - 0 2 - 1 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 2 - 0
4 MINTOS 2 - 4 0 - 3 0 - 1 - 3 - 8 0 - 2 14 - 4 6 - 8 2 - 4 1 - 2 0 - 2 5 - 3 2 - 1 1 - 1 3 - 7
5 DEEPBLUE 0 - 7 1 - 1 0 - 4 8 - 3 - 7 - 4 11 - 7 15 - 2 9 - 2 4 - 3 4 - 2 5 - 1 9 - 2 1 - 1 15 - 14
6 Regalo 0 - 2 2 - 3 0 - 4 2 - 0 4 - 7 - 1 - 3 3 - 0 16 - 14 9 - 5 4 - 1 0 - 0 1 - 0 0 - 0 1 - 4
7 Dietsoda 6 - 9 1 - 1 1 - 3 4 - 14 7 - 11 3 - 1 - 9 - 5 7 - 0 5 - 0 18 - 3 7 - 2 1 - 2 0 - 1 5 - 10
8 Wasabi 0 - 1 1 - 6 0 - 1 8 - 6 2 - 15 0 - 3 5 - 9 - 0 - 4 2 - 1 0 - 4 3 - 3 0 - 1 0 - 0 4 - 7
9 Jiggs 0 - 0 1 - 12 1 - 2 4 - 2 2 - 9 14 - 16 0 - 7 4 - 0 - 6 - 3 4 - 3 1 - 1 0 - 1 0 - 0 2 - 1
10 KDK 0 - 0 0 - 1 0 - 0 2 - 1 3 - 4 5 - 9 0 - 5 1 - 2 3 - 6 - 3 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Senor 0 - 3 0 - 0 0 - 0 2 - 0 2 - 4 1 - 4 3 - 18 4 - 0 3 - 4 0 - 3 - 1 - 1 0 - 1 0 - 0 2 - 3
12 Yungsz 0 - 2 0 - 1 0 - 0 3 - 5 1 - 5 0 - 0 2 - 7 3 - 3 1 - 1 0 - 0 1 - 1 - 0 - 1 0 - 0 2 - 2
13 Kai 0 - 2 1 - 2 1 - 1 1 - 2 2 - 9 0 - 1 2 - 1 1 - 0 1 - 0 0 - 0 1 - 0 1 - 0 - 0 - 0 4 - 6
14 PHNM | Frostbyte 0 - 0 0 - 0 0 - 0 1 - 1 1 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 2 - 3
15 Death Gun (AK8) 0 - 2 0 - 4 0 - 2 7 - 3 14 - 15 4 - 1 10 - 5 7 - 4 1 - 2 0 - 0 3 - 2 2 - 2 6 - 4 3 - 2 -