NorCal Smash Ultimate Online Winter Season 4 (Q1 2021)

Super Smash Bros. Ultimate

639
40
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Glicko (6 tourney min)
Glicko
04 January 2021 - 28 March 2021
Requires 6 tournaments played
Glicko (1 Tourney Away)
Glicko
04 January 2021 - 28 March 2021
Requires 5 tournaments played
No Requirement
Glicko
04 January 2021 - 28 March 2021
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ACT/ST | JaZaR KOP/WFury | OG-Mustaine AD | nazura SydeEffect FG | rm8 GT | Moonboyjosh ST/AcT | Ividal Ako SSU | WAF | AMOGonza CV | Smoona SSU | emblasteon SSU | Beautiful Brandon RVNT | Alsoda AMS | PV | Klad*// HONDA
1 ACT/ST | JaZaR - 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
2 KOP/WFury | OG-Mustaine 0 - 0 - 2 - 0 0 - 0 2 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
3 AD | nazura 0 - 0 0 - 2 - 2 - 4 0 - 0 5 - 1 1 - 1 2 - 2 2 - 0 1 - 1 2 - 0 3 - 2 4 - 0 8 - 1 3 - 0
4 SydeEffect 0 - 0 0 - 0 4 - 2 - 0 - 0 0 - 0 0 - 0 0 - 0 2 - 2 3 - 1 0 - 0 1 - 0 1 - 0 3 - 1 0 - 0
5 FG | rm8 0 - 1 0 - 2 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 GT | Moonboyjosh 0 - 0 0 - 0 1 - 5 0 - 0 0 - 0 - 0 - 0 3 - 0 1 - 1 0 - 0 1 - 0 3 - 0 1 - 1 1 - 3 0 - 0
7 ST/AcT | Ividal 0 - 1 0 - 1 1 - 1 0 - 0 0 - 0 0 - 0 - 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 Ako 0 - 1 0 - 1 2 - 2 0 - 0 0 - 0 0 - 3 0 - 0 - 0 - 0 0 - 0 2 - 2 0 - 0 0 - 0 4 - 0 1 - 0
9 SSU | WAF | AMOGonza 0 - 0 0 - 1 0 - 2 2 - 2 0 - 0 1 - 1 1 - 1 0 - 0 - 1 - 0 0 - 0 0 - 1 2 - 3 1 - 2 0 - 0
10 CV | Smoona 0 - 0 0 - 0 1 - 1 1 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 - 2 - 0 0 - 0 1 - 0 0 - 2 0 - 0
11 SSU | emblasteon 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 0 - 1 0 - 0 2 - 2 0 - 0 0 - 2 - 1 - 0 1 - 2 2 - 1 1 - 0
12 SSU | Beautiful Brandon 0 - 0 0 - 0 2 - 3 0 - 1 0 - 0 0 - 3 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 - 1 - 0 1 - 1 0 - 0
13 RVNT | Alsoda 0 - 0 0 - 0 0 - 4 0 - 1 0 - 0 1 - 1 0 - 0 0 - 0 3 - 2 0 - 1 2 - 1 0 - 1 - 3 - 2 0 - 1
14 AMS | PV | Klad*// 0 - 0 0 - 0 1 - 8 1 - 3 0 - 0 3 - 1 0 - 0 0 - 4 2 - 1 2 - 0 1 - 2 1 - 1 2 - 3 - 1 - 0
15 HONDA 0 - 1 0 - 1 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 1 -