Google Smash

Super Smash Bros. Ultimate

United States
189
25
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
TrueSkill Ranking (All time)
TrueSkill™
All times
Requires 2 tournaments played
Elo Ranking
Elo
All times
Requires 2 tournaments played
Glicko Ranking
Glicko
All times
Requires 2 tournaments played
TrueSkill Ranking (6 months)
TrueSkill™
01 October 2019 - Today
TrueSkill Ranking (match based)
TrueSkill™
All times
Requires 2 tournaments played
Based on the match score
TrueSkill Ranking (no minimum)
TrueSkill™
All times
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
moo xRed Cheese dogwash Eden Disamis Blah Kensen Boba Tapioca SMASHY Syzygy nvakna Srain CrOS | Spaceman Yogurt
1 moo - 8 - 1 0 - 1 2 - 2 10 - 3 0 - 1 1 - 0 3 - 0 1 - 0 3 - 0 2 - 0 2 - 1 0 - 0 0 - 0 0 - 0
2 xRed 1 - 8 - 3 - 1 3 - 1 9 - 4 3 - 0 0 - 0 5 - 0 4 - 0 1 - 0 1 - 0 2 - 0 3 - 0 1 - 0 4 - 0
3 Cheese 1 - 0 1 - 3 - 1 - 0 2 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
4 dogwash 2 - 2 1 - 3 0 - 1 - 0 - 0 2 - 3 1 - 0 2 - 0 1 - 0 0 - 1 2 - 0 1 - 0 0 - 0 0 - 0 0 - 0
5 Eden 3 - 10 4 - 9 1 - 2 0 - 0 - 1 - 0 3 - 1 8 - 0 2 - 2 1 - 0 4 - 1 1 - 0 7 - 0 3 - 1 3 - 1
6 Disamis 1 - 0 0 - 3 0 - 1 3 - 2 0 - 1 - 1 - 0 2 - 0 1 - 0 0 - 1 1 - 2 1 - 0 1 - 0 0 - 0 1 - 1
7 Blah 0 - 1 0 - 0 0 - 0 0 - 1 1 - 3 0 - 1 - 1 - 1 2 - 0 1 - 0 2 - 2 2 - 0 2 - 1 1 - 0 1 - 0
8 Kensen 0 - 3 0 - 5 0 - 0 0 - 2 0 - 8 0 - 2 1 - 1 - 0 - 1 0 - 1 4 - 0 3 - 0 1 - 0 2 - 0 6 - 0
9 Boba Tapioca 0 - 1 0 - 4 0 - 0 0 - 1 2 - 2 0 - 1 0 - 2 1 - 0 - 2 - 0 5 - 0 2 - 1 3 - 1 1 - 0 2 - 1
10 SMASHY 0 - 3 0 - 1 1 - 0 1 - 0 0 - 1 1 - 0 0 - 1 1 - 0 0 - 2 - 0 - 4 1 - 0 0 - 1 1 - 0 1 - 0
11 Syzygy 0 - 2 0 - 1 0 - 0 0 - 2 1 - 4 2 - 1 2 - 2 0 - 4 0 - 5 4 - 0 - 3 - 1 2 - 1 1 - 2 4 - 1
12 nvakna 1 - 2 0 - 2 0 - 0 0 - 1 0 - 1 0 - 1 0 - 2 0 - 3 1 - 2 0 - 1 1 - 3 - 0 - 2 2 - 1 2 - 0
13 Srain 0 - 0 0 - 3 0 - 0 0 - 0 0 - 7 0 - 1 1 - 2 0 - 1 1 - 3 1 - 0 1 - 2 2 - 0 - 0 - 0 2 - 0
14 CrOS | Spaceman 0 - 0 0 - 1 0 - 0 0 - 0 1 - 3 0 - 0 0 - 1 0 - 2 0 - 1 0 - 1 2 - 1 1 - 2 0 - 0 - 1 - 1
15 Yogurt 0 - 0 0 - 4 0 - 1 0 - 0 1 - 3 1 - 1 0 - 1 0 - 6 1 - 2 0 - 1 1 - 4 0 - 2 0 - 2 1 - 1 -