Durham Smash Ultimate

Super Smash Bros. Ultimate

Canada
369
89
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
All Time
TrueSkill™
All times
1. Winter 2019
TrueSkill™
29 December 2018 - 28 February 2019
2. Spring 2019
TrueSkill™
01 March 2019 - 31 May 2019
3. Summer 2019
TrueSkill™
01 June 2019 - 31 August 2019
4. Fall 2019
TrueSkill™
01 September 2019 - 31 December 2019
5. 2020 Q1
TrueSkill™
01 January 2020 - 31 March 2020
6. Summer 2022
TrueSkill™
01 May 2022 - 31 August 2022
All Time Monthly Rebalance
TrueSkill™
All times
Monthly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Elijmin NS | NotBrayden Gamer Serenity Q Pokecheese Chad RyanDCB Hub Doods Starbur Karamel Slate Tvfish APLE | NS | NickSF
1 Elijmin - 5 - 4 6 - 0 6 - 0 6 - 0 2 - 0 0 - 0 2 - 1 0 - 0 1 - 0 2 - 0 1 - 0 1 - 0 0 - 0 1 - 0
2 NS | NotBrayden 4 - 5 - 4 - 1 2 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 2 - 0 1 - 1 0 - 0 0 - 0 0 - 0
3 Gamer 0 - 6 1 - 4 - 2 - 1 4 - 3 0 - 1 3 - 0 2 - 2 3 - 0 2 - 2 2 - 0 0 - 1 0 - 0 2 - 0 1 - 0
4 Serenity 0 - 6 0 - 2 1 - 2 - 3 - 3 1 - 2 2 - 0 6 - 0 1 - 0 2 - 1 2 - 0 2 - 1 0 - 1 2 - 0 2 - 0
5 Q 0 - 6 0 - 1 3 - 4 3 - 3 - 2 - 0 2 - 2 2 - 0 0 - 0 4 - 1 3 - 0 2 - 1 1 - 0 3 - 0 1 - 0
6 Pokecheese 0 - 2 0 - 1 1 - 0 2 - 1 0 - 2 - 2 - 1 2 - 1 1 - 0 2 - 1 2 - 1 3 - 1 0 - 1 1 - 1 0 - 0
7 Chad 0 - 0 0 - 0 0 - 3 0 - 2 2 - 2 1 - 2 - 2 - 0 2 - 0 1 - 1 2 - 0 1 - 0 0 - 0 0 - 0 0 - 0
8 RyanDCB 1 - 2 0 - 0 2 - 2 0 - 6 0 - 2 1 - 2 0 - 2 - 0 - 5 4 - 1 1 - 3 4 - 0 0 - 0 2 - 0 2 - 1
9 Hub 0 - 0 0 - 0 0 - 3 0 - 1 0 - 0 0 - 1 0 - 2 5 - 0 - 2 - 0 1 - 1 2 - 1 0 - 0 0 - 0 0 - 0
10 Doods 0 - 1 0 - 1 2 - 2 1 - 2 1 - 4 1 - 2 1 - 1 1 - 4 0 - 2 - 4 - 1 2 - 2 0 - 0 1 - 1 0 - 0
11 Starbur 0 - 2 0 - 2 0 - 2 0 - 2 0 - 3 1 - 2 0 - 2 3 - 1 1 - 1 1 - 4 - 0 - 4 0 - 0 0 - 2 2 - 0
12 Karamel 0 - 1 1 - 1 1 - 0 1 - 2 1 - 2 1 - 3 0 - 1 0 - 4 1 - 2 2 - 2 4 - 0 - 0 - 0 0 - 0 0 - 1
13 Slate 0 - 1 0 - 0 0 - 0 1 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 Tvfish 0 - 0 0 - 0 0 - 2 0 - 2 0 - 3 1 - 1 0 - 0 0 - 2 0 - 0 1 - 1 2 - 0 0 - 0 0 - 0 - 0 - 0
15 APLE | NS | NickSF 0 - 1 0 - 0 0 - 1 0 - 2 0 - 1 0 - 0 0 - 0 1 - 2 0 - 0 0 - 0 0 - 2 1 - 0 0 - 0 0 - 0 -