Chicago

Super Smash Bros. Ultimate

United States
4 939
581
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
TrueSkill™
All times
"Preseason"
TrueSkill™
06 December 2018 - 28 December 2018
Q1
TrueSkill™
29 December 2018 - 31 March 2019
Q2
TrueSkill™
01 April 2019 - 30 June 2019
Q3
TrueSkill™
01 July 2019 - 30 September 2019
Q1 2020
TrueSkill™
02 January 2020 - 31 March 2020
Q4
TrueSkill™
01 October 2019 - 01 January 2020
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
SV KJS | Maister META | Tyroy E2C | Seth dB | yeti Yoomoo Ned Bushi Super Dan KEN UP HPT | ATATA Ravenking Panda Bair JimboShlice Frosty MAG | Comet
1 SV KJS | Maister - 0 - 0 0 - 0 0 - 2 3 - 0 5 - 0 1 - 0 3 - 0 0 - 0 1 - 0 0 - 0 0 - 0 4 - 0 4 - 1 0 - 0
2 META | Tyroy 0 - 0 - 1 - 0 0 - 0 0 - 0 1 - 0 1 - 0 6 - 0 0 - 1 1 - 0 3 - 3 3 - 2 4 - 0 3 - 1 2 - 1
3 E2C | Seth 0 - 0 0 - 1 - 1 - 0 2 - 0 1 - 1 2 - 0 0 - 0 0 - 0 0 - 0 2 - 1 0 - 3 1 - 0 1 - 0 2 - 0
4 dB | yeti 2 - 0 0 - 0 0 - 1 - 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 2 - 0
5 Yoomoo 0 - 3 0 - 0 0 - 2 0 - 1 - 0 - 0 2 - 1 2 - 3 0 - 0 0 - 2 0 - 1 1 - 0 1 - 1 0 - 0 0 - 0
6 Ned 0 - 5 0 - 1 1 - 1 0 - 1 0 - 0 - 3 - 0 2 - 1 0 - 0 0 - 0 1 - 1 2 - 0 1 - 0 0 - 0 1 - 0
7 Bushi 0 - 1 0 - 1 0 - 2 0 - 0 1 - 2 0 - 3 - 3 - 0 0 - 2 0 - 0 3 - 0 3 - 2 3 - 2 1 - 0 0 - 1
8 Super Dan 0 - 3 0 - 6 0 - 0 0 - 1 3 - 2 1 - 2 0 - 3 - 0 - 0 2 - 2 0 - 0 2 - 1 7 - 3 2 - 3 2 - 1
9 KEN UP 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 - 0 - 0 2 - 0 1 - 0 0 - 0 0 - 0 0 - 0
10 HPT | ATATA 0 - 1 0 - 1 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 2 0 - 0 - 1 - 2 0 - 0 4 - 1 1 - 0 0 - 2
11 Ravenking 0 - 0 3 - 3 1 - 2 0 - 2 1 - 0 1 - 1 0 - 3 0 - 0 0 - 2 2 - 1 - 0 - 0 0 - 0 1 - 2 2 - 2
12 Panda Bair 0 - 0 2 - 3 3 - 0 0 - 0 0 - 1 0 - 2 2 - 3 1 - 2 0 - 1 0 - 0 0 - 0 - 1 - 0 1 - 0 0 - 0
13 JimboShlice 0 - 4 0 - 4 0 - 1 0 - 0 1 - 1 0 - 1 2 - 3 3 - 7 0 - 0 1 - 4 0 - 0 0 - 1 - 11 - 8 1 - 1
14 Frosty 1 - 4 1 - 3 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 3 - 2 0 - 0 0 - 1 2 - 1 0 - 1 8 - 11 - 0 - 0
15 MAG | Comet 0 - 0 1 - 2 0 - 2 0 - 2 0 - 0 0 - 1 1 - 0 1 - 2 0 - 0 2 - 0 2 - 2 0 - 0 1 - 1 0 - 0 -