BOWU League

Tekken 7

United States
45
8
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
BOWU League Ranking
Point - Defined By Algorithm
Beginning - 31 December 2020
Based on the match score
# 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
SaltyCookies CJ TeaJay mev ShittySmitty Noxz Stelth Colette Professor ShortStacks GxFR | RandomAxe Humblesapien Synyster Short Stacks iPhone6 SierraMisty
1 BH | Goyshn 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 1 - 1 0 - 0 2 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0
2 BOWU | PitVyper 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 2 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
3 BH | CSPuma 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
4 BOWU | SteakFox 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0
5 Nito 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Speez 0 - 0 2 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Kill Joix 1 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 2 - 0 0 - 0 0 - 0 1 - 0
8 FliPPinN0h 0 - 0 1 - 0 1 - 0 1 - 0 1 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
9 Gh0ul 0 - 0 0 - 0 0 - 1 0 - 1 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0
10 Frost | Acro 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
11 Nebula 0 - 1 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
12 Walmart | Moshtronaut 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 1 - 0 1 - 0
13 GoldHeart 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 1 - 0 1 - 0 0 - 1 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0
14 Bebi Primo 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
15 Hihiiro 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0