TETR.IO Amateur Weeklies America
401
72
Share
Ranking
146th
out of 401
Points
1500
Type
Elo
Date
All times
Rebalancing
Weekly
Ranking history
Rank: | |
Points: |
Matches statistics
(13)
Overall performance in matches
69%
Win rate
Result | |
---|---|
Win | 9 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 51 |
- | 37 |
+/- | 14 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 1 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 2x | vs | E75W#4585 |
Most lost | 1x | vs | CloakedOmri#1882 |
Most played | 2x | vs | CloakedOmri#1882 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(13)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAWS America 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pidgestar#3334 | 6-7 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CloakedOmri#1882 | 1-0 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs HighSpace#1429 | 5-1 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Miku simp#2085 | 5-1 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs $5.99 Side B#0783 | 5-4 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs E75W#4585 | 5-4 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CloakedOmri#1882 | 1-5 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Polyphonia#7097 | 5-2 | 2022-04-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS America 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Haavard#9999 | 1-5 | 2022-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WillCookie#5624 | 5-2 | 2022-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs trooper4907#2507 | 2-5 | 2022-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs E75W#4585 | 5-0 | 2022-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs pengeyboss#2012 | 5-1 | 2022-04-10 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
TAWS America 4 | 2 / 25 | 2022-04-17 | |
TAWS America 3 | 7 / 27 | 2022-04-10 |