TETR.IO Amateur Weeklies America
401
72
Share
Ranking
89th
out of 401
Points
1500
Type
Elo
Date
All times
Rebalancing
Weekly
Ranking history
Rank: | |
Points: |
Matches statistics
(21)
Overall performance in matches
52%
Win rate
Result | |
---|---|
Win | 11 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 78 |
- | 88 |
+/- | -10 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 3 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | CamMan#8009 |
Most lost | 1x | vs | CamMan#8009 |
Most played | 2x | vs | CamMan#8009 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(21)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAWS America 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Solivisor#6228 | 4-5 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs arcticeagl#4141 | 5-4 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs aioverdrive#6938 | 5-3 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Rozie#0520 | 5-2 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Aperson#3601 | 5-3 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nekozaki#6461 | 5-3 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs topne#6019 | 0-5 | 2022-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS America 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ryuuketsuwu#6562 | 3-5 | 2022-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 0range#0503 | 5-4 | 2022-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs yeetuscletus*#7113 | 1-5 | 2022-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs LevicusX#1234 | 5-3 | 2022-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS America 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Leg_endary#7528 | 2-5 | 2022-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ʇɐƎʇǝפʇuopʇɐǝWpɹɐHɟlɐƆɟlɐHǝWllɐƆ#1787 | 3-5 | 2022-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MisterNoOne#1171 | 5-4 | 2022-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Leg_endary#7528 | 5-4 | 2022-09-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS America 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CamMan#8009 | 4-5 | 2022-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Deletin#1169 | 5-4 | 2022-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs cam#1350 | 3-5 | 2022-09-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS America 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Prestonopolis#7005 | 2-5 | 2022-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs grass#8527 | 1-5 | 2022-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CamMan#8009 | 5-4 | 2022-08-28 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
TAWS America 21 | 3 / 20 | 2022-10-07 | |
TAWS America 20 | 7 / 19 | 2022-10-01 | |
TAWS America 19 | 5 / 17 | 2022-09-18 | |
TAWS America 18 | 7 / 13 | 2022-09-11 | |
TAWS America 17 | 9 / 16 | 2022-08-28 |