Finland Smash Ultimate PR

Super Smash Bros. Ultimate

Finland
624
59
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Smash Ultimate PR Season #7
TrueSkill™
01 January 2024 - 31 December 2024
Requires 3 tournaments played
Smash Ultimate All Time
TrueSkill™
05 January 2019 - 31 December 2026
Requires 1 tournaments played
Smash Ultimate PR Season #1
TrueSkill™
05 January 2019 - 30 June 2019
Requires 1 tournaments played
Smash Ultimate PR Season #2
TrueSkill™
01 July 2019 - 31 December 2019
Requires 1 tournaments played
Smash Ultimate PR Season #3
TrueSkill™
01 January 2020 - 31 December 2020
Smash Ultimate PR Season #4
TrueSkill™
01 July 2022 - 31 December 2022
Requires 1 tournaments played
Smash Ultimate PR Season #5
TrueSkill™
01 January 2023 - 30 June 2023
Requires 1 tournaments played
Smash Ultimate PR Season #6
TrueSkill™
01 July 2023 - 31 December 2023
Requires 1 tournaments played
Smash Ultimate PR Season #8
TrueSkill™
01 January 2025 - 31 December 2025
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lancelot Bl4ck Solobattle Mursu ZartZu Heru Kaura Whoophee Lyfja RobbieAK47 Eedwarddi JiiKoo Gohenko VD | NOQQYSC maksu
1 Lancelot - 3 - 0 2 - 1 4 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 0 0 - 0 1 - 0 0 - 0 0 - 0
2 Bl4ck 0 - 3 - 0 - 0 0 - 0 1 - 2 1 - 4 2 - 0 0 - 0 3 - 1 0 - 1 1 - 1 1 - 0 0 - 0 0 - 1 1 - 0
3 Solobattle 1 - 2 0 - 0 - 0 - 0 1 - 0 2 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0
4 Mursu 0 - 4 0 - 0 0 - 0 - 0 - 0 2 - 1 0 - 1 0 - 0 0 - 0 0 - 1 3 - 0 0 - 0 0 - 0 1 - 0 0 - 0
5 ZartZu 0 - 1 2 - 1 0 - 1 0 - 0 - 1 - 1 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
6 Heru 0 - 0 4 - 1 0 - 2 1 - 2 1 - 1 - 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 5 - 1 0 - 1
7 Kaura 0 - 0 0 - 2 0 - 0 1 - 0 0 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 1 - 0 0 - 2 1 - 0 1 - 0 0 - 0
8 Whoophee 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
9 Lyfja 0 - 0 1 - 3 0 - 1 0 - 0 1 - 1 0 - 0 0 - 1 0 - 0 - 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 1 - 1
10 RobbieAK47 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Eedwarddi 0 - 2 1 - 1 0 - 0 0 - 3 0 - 0 0 - 2 0 - 1 0 - 0 0 - 2 0 - 0 - 0 - 0 1 - 1 0 - 0 1 - 1
12 JiiKoo 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0
13 Gohenko 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 - 0 - 0 0 - 0
14 VD | NOQQYSC 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 1 - 5 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0
15 maksu 0 - 0 0 - 1 0 - 2 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 1 - 1 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 -