Smash Ultimate Mumbai PR

Super Smash Bros. Ultimate

India
46
15
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
2024
TrueSkill™
01 January 2024 - 31 December 2024
2022
TrueSkill™
27 March 2022 - 27 December 2022
Requires 1 tournaments played
2023
TrueSkill™
01 January 2023 - 31 December 2023
Requires 1 tournaments played
Overall
TrueSkill™
01 January 2022 - 31 December 2024
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
JairEsports | aj__siv Quaylectronnex | Quaylectra DP | RuaanRuaan PP | FLOR DP | BCLeo freeze rriftrrr Biscuit Deluxe Blue Tap TFSC | CerMax TFS | DBL0C RedBaron Ven Adiplier
1 JairEsports | aj__siv - 8 - 5 12 - 5 2 - 2 7 - 0 0 - 0 4 - 0 2 - 0 3 - 0 4 - 0 3 - 0 0 - 0 2 - 0 1 - 0 1 - 0
2 Quaylectronnex | Quaylectra 5 - 8 - 5 - 2 1 - 1 1 - 2 2 - 0 3 - 0 0 - 1 3 - 0 2 - 1 2 - 0 0 - 0 3 - 0 0 - 0 0 - 0
3 DP | RuaanRuaan 5 - 12 2 - 5 - 0 - 2 7 - 5 0 - 2 2 - 1 4 - 0 2 - 0 2 - 0 5 - 0 0 - 0 2 - 0 1 - 0 0 - 0
4 PP | FLOR 2 - 2 1 - 1 2 - 0 - 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 1 - 0
5 DP | BCLeo 0 - 7 2 - 1 5 - 7 0 - 1 - 1 - 1 4 - 0 2 - 0 1 - 1 1 - 0 3 - 0 1 - 0 1 - 0 0 - 0 0 - 0
6 freeze 0 - 0 0 - 2 2 - 0 0 - 0 1 - 1 - 0 - 1 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0
7 rriftrrr 0 - 4 0 - 3 1 - 2 0 - 0 0 - 4 1 - 0 - 0 - 1 4 - 0 0 - 0 2 - 0 0 - 0 2 - 0 1 - 0 1 - 0
8 Biscuit Deluxe 0 - 2 1 - 0 0 - 4 0 - 0 0 - 2 0 - 0 1 - 0 - 0 - 1 1 - 1 3 - 0 0 - 0 1 - 1 0 - 0 0 - 0
9 Blue 0 - 3 0 - 3 0 - 2 0 - 0 1 - 1 0 - 1 0 - 4 1 - 0 - 2 - 1 4 - 1 0 - 0 3 - 0 0 - 0 0 - 0
10 Tap 0 - 4 1 - 2 0 - 2 0 - 0 0 - 1 0 - 1 0 - 0 1 - 1 1 - 2 - 1 - 0 0 - 1 1 - 0 0 - 1 0 - 0
11 TFSC | CerMax 0 - 3 0 - 2 0 - 5 0 - 0 0 - 3 0 - 1 0 - 2 0 - 3 1 - 4 0 - 1 - 0 - 0 3 - 0 1 - 0 3 - 0
12 TFS | DBL0C 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0
13 RedBaron 0 - 2 0 - 3 0 - 2 0 - 1 0 - 1 0 - 1 0 - 2 1 - 1 0 - 3 0 - 1 0 - 3 0 - 0 - 0 - 1 1 - 0
14 Ven 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 1 - 0 0 - 1 0 - 1 1 - 0 - 0 - 0
15 Adiplier 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 3 0 - 0 0 - 1 0 - 0 -