SmAsheville

Super Smash Bros. Melee

United States
325
230
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Trueskill - All Time Asheville Rankings
TrueSkill™
01 January 2013 - Today
Requires 5 tournaments played
Trueskill Gar Replica
TrueSkill™
12 June 2019 - 17 January 2020
Requires 3 tournaments played within last 6 months
Winter etc pr season
TrueSkill™
08 May 2019 - 31 January 2020
Requires 3 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
LoZR Cloudsquall Pelipper Jwilli Simmons Polecat Jones Ryko Pants Safety Man Nimbus Deku Joey Bluntz s.L | Savestate KUN$ Cold
1 LoZR - 8 - 2 23 - 5 6 - 0 7 - 1 6 - 0 12 - 2 5 - 0 12 - 0 2 - 0 3 - 0 0 - 0 2 - 0 2 - 0 8 - 0
2 Cloudsquall 2 - 8 - 3 - 0 7 - 4 2 - 0 17 - 0 0 - 0 5 - 3 6 - 0 4 - 0 3 - 0 2 - 0 3 - 0 9 - 0 8 - 0
3 Pelipper 5 - 23 0 - 3 - 7 - 7 25 - 28 24 - 9 95 - 16 17 - 3 35 - 0 1 - 0 14 - 3 0 - 0 12 - 4 4 - 1 10 - 17
4 Jwilli 0 - 6 4 - 7 7 - 7 - 9 - 3 2 - 0 20 - 3 1 - 1 7 - 3 2 - 0 13 - 3 1 - 0 8 - 2 2 - 0 5 - 1
5 Simmons 1 - 7 0 - 2 28 - 25 3 - 9 - 5 - 12 37 - 24 2 - 3 19 - 4 1 - 1 11 - 6 0 - 0 7 - 0 1 - 0 11 - 2
6 Polecat Jones 0 - 6 0 - 17 9 - 24 0 - 2 12 - 5 - 29 - 7 10 - 3 8 - 0 4 - 2 5 - 6 1 - 0 13 - 1 6 - 2 22 - 3
7 Ryko 2 - 12 0 - 0 16 - 95 3 - 20 24 - 37 7 - 29 - 11 - 17 37 - 27 2 - 4 29 - 12 0 - 0 20 - 4 5 - 7 22 - 16
8 Pants 0 - 5 3 - 5 3 - 17 1 - 1 3 - 2 3 - 10 17 - 11 - 3 - 0 2 - 3 7 - 1 0 - 0 6 - 1 0 - 3 7 - 9
9 Safety Man 0 - 12 0 - 6 0 - 35 3 - 7 4 - 19 0 - 8 27 - 37 0 - 3 - 1 - 1 10 - 13 0 - 0 8 - 3 2 - 4 11 - 14
10 Nimbus 0 - 2 0 - 4 0 - 1 0 - 2 1 - 1 2 - 4 4 - 2 3 - 2 1 - 1 - 4 - 3 1 - 0 6 - 2 2 - 0 4 - 5
11 Deku 0 - 3 0 - 3 3 - 14 3 - 13 6 - 11 6 - 5 12 - 29 1 - 7 13 - 10 3 - 4 - 2 - 1 7 - 6 2 - 1 9 - 7
12 Joey Bluntz 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 1 - 2 - 0 - 0 1 - 1 1 - 0
13 s.L | Savestate 0 - 2 0 - 3 4 - 12 2 - 8 0 - 7 1 - 13 4 - 20 1 - 6 3 - 8 2 - 6 6 - 7 0 - 0 - 1 - 4 4 - 13
14 KUN$ 0 - 2 0 - 9 1 - 4 0 - 2 0 - 1 2 - 6 7 - 5 3 - 0 4 - 2 0 - 2 1 - 2 1 - 1 4 - 1 - 5 - 7
15 Cold 0 - 8 0 - 8 17 - 10 1 - 5 2 - 11 3 - 22 16 - 22 9 - 7 14 - 11 5 - 4 7 - 9 0 - 1 13 - 4 7 - 5 -