Smash Ultimate Omega Ranking

Super Smash Bros. Ultimate

United States
2 317
465
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Overall 2
Point - Defined By Algorithm
All times
Fall 2021
TrueSkill™
01 September 2021 - 01 December 2021
Winter 2021-2022
TrueSkill™
02 December 2021 - 28 February 2022
2023
TrueSkill™
01 January 2023 - 31 December 2023
2023 SWC
TrueSkill™
01 January 2023 - 10 December 2023
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
NRG | Signal T1 | Teremaku Liquid | Kevo EG | SSG Nova | Keji Liquid | Kakushi NRG | Malm Liquid | Fraction OG | Logicfox Rogue | Chrome PSGT | Koa G2 | prismoid TSM | Reverse UYU | woofpack TSX
1 NRG | Signal - 5 - 1 3 - 1 4 - 2 2 - 1 4 - 0 3 - 2 3 - 0 2 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0
2 T1 | Teremaku 1 - 5 - 1 - 0 1 - 0 1 - 1 2 - 0 1 - 0 2 - 0 1 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0
3 Liquid | Kevo 1 - 3 0 - 1 - 2 - 1 2 - 1 0 - 0 0 - 1 2 - 1 4 - 0 1 - 0 0 - 0 2 - 2 1 - 0 0 - 0 0 - 0
4 EG | SSG 2 - 4 0 - 1 1 - 2 - 0 - 3 0 - 0 3 - 0 3 - 0 0 - 1 2 - 1 1 - 0 0 - 1 0 - 0 0 - 0 1 - 0
5 Nova | Keji 1 - 2 1 - 1 1 - 2 3 - 0 - 0 - 1 1 - 2 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0
6 Liquid | Kakushi 0 - 4 0 - 2 0 - 0 0 - 0 1 - 0 - 0 - 0 2 - 0 0 - 0 2 - 0 1 - 0 1 - 0 0 - 0 1 - 0 1 - 0
7 NRG | Malm 2 - 3 0 - 1 1 - 0 0 - 3 2 - 1 0 - 0 - 0 - 1 1 - 0 3 - 0 0 - 2 1 - 0 2 - 0 1 - 0 0 - 0
8 Liquid | Fraction 0 - 3 0 - 2 1 - 2 0 - 3 0 - 0 0 - 2 1 - 0 - 1 - 2 3 - 2 0 - 0 1 - 1 3 - 0 0 - 0 1 - 0
9 OG | Logicfox 0 - 2 0 - 1 0 - 4 1 - 0 0 - 0 0 - 0 0 - 1 2 - 1 - 0 - 0 1 - 1 0 - 0 1 - 1 0 - 0 0 - 0
10 Rogue | Chrome 0 - 0 0 - 2 0 - 1 1 - 2 0 - 0 0 - 2 0 - 3 2 - 3 0 - 0 - 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0
11 PSGT | Koa 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 2 - 0 0 - 0 1 - 1 0 - 0 - 0 - 0 0 - 0 1 - 0 0 - 1
12 G2 | prismoid 0 - 0 0 - 0 2 - 2 1 - 0 0 - 2 0 - 1 0 - 1 1 - 1 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0
13 TSM | Reverse 0 - 2 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 2 0 - 3 1 - 1 1 - 0 0 - 0 0 - 0 - 0 - 1 0 - 0
14 UYU | woofpack 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 - 0 - 0
15 TSX 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 -