SSF | Guilty Gear Strive

United States
204
226
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Glicko
All times
Requires 2 tournaments played within last 3 months
Monthly Rebalancing
Glicko (All Time, No Attendance Requirement)
Glicko
All times
Monthly Rebalancing
Glicko (All Time, No Attendance, Per-Game)
Glicko
All times
Monthly Rebalancing
Based on the match score
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
SSF | Jaxas [He/Him] K20T00 [He/Him] Colwan Cheese BANANABOY [He/Him] SunnyD [He/Him] YoHoSpill Nagi Boat Chuck Bengis [He/Him] Spiegel Moon River [She/Her] Zaran JDD BARK | Erron
1 SSF | Jaxas [He/Him] - 12 - 24 42 - 38 13 - 6 3 - 1 6 - 9 0 - 3 24 - 4 0 - 0 23 - 13 4 - 1 32 - 13 0 - 1 1 - 0 0 - 0
2 K20T00 [He/Him] 24 - 12 - 1 - 2 0 - 0 1 - 3 7 - 0 0 - 1 1 - 0 0 - 0 10 - 1 0 - 1 12 - 3 1 - 0 0 - 0 1 - 0
3 Colwan 38 - 42 2 - 1 - 3 - 3 0 - 0 4 - 1 0 - 1 7 - 2 0 - 1 7 - 4 2 - 0 2 - 0 0 - 0 2 - 0 0 - 1
4 Cheese 6 - 13 0 - 0 3 - 3 - 0 - 0 0 - 0 0 - 0 5 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 BANANABOY [He/Him] 1 - 3 3 - 1 0 - 0 0 - 0 - 0 - 0 0 - 1 0 - 0 0 - 0 2 - 0 2 - 2 1 - 0 1 - 0 0 - 0 1 - 0
6 SunnyD [He/Him] 9 - 6 0 - 7 1 - 4 0 - 0 0 - 0 - 0 - 0 1 - 0 0 - 2 5 - 3 0 - 0 3 - 1 0 - 1 1 - 0 0 - 0
7 YoHoSpill 3 - 0 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0
8 Nagi 4 - 24 0 - 1 2 - 7 1 - 5 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0 7 - 2 0 - 0 0 - 0 0 - 0
9 Boat 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
10 Chuck Bengis [He/Him] 13 - 23 1 - 10 4 - 7 0 - 0 0 - 2 3 - 5 0 - 0 0 - 0 0 - 0 - 2 - 0 5 - 6 0 - 0 0 - 0 0 - 0
11 Spiegel 1 - 4 1 - 0 0 - 2 0 - 0 2 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 - 3 - 0 0 - 0 0 - 1 0 - 1
12 Moon River [She/Her] 13 - 32 3 - 12 0 - 2 0 - 0 0 - 1 1 - 3 0 - 0 2 - 7 0 - 0 6 - 5 0 - 3 - 0 - 0 0 - 0 0 - 0
13 Zaran 1 - 0 0 - 1 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 JDD 0 - 1 0 - 0 0 - 2 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 - 0 - 0
15 BARK | Erron 0 - 0 0 - 1 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 -