Road to Hokage Series

Super Smash Bros. Ultimate

United States
37
6
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Ninja Ranks True Skill Score Based
TrueSkill™
01 January 2024 - 01 January 2025
Based on the match score
Nina Ranks Algo Score Based
Point - Defined By Algorithm
01 March 2024 - 01 July 2024
Based on the match score
Ninja Ranks Algo
Point - Defined By Algorithm
01 March 2024 - 01 July 2024
Ninja Ranks ELO
Elo
01 March 2024 - 01 July 2024
Ninja Ranks Elo Score Based
Elo
01 March 2024 - 01 July 2024
Based on the match score
Ninja Ranks Glicko
Glicko
01 March 2024 - 01 July 2024
Ninja Ranks Glicko Score based
Glicko
01 March 2024 - 01 July 2024
Based on the match score
Ninja Ranks True Skill
TrueSkill™
01 March 2024 - 01 July 2024
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
HONOR | Hokage HONOR | Powspotz MP SR MH CC | Japi_PR HONOR | Nightmare THG | NT | Gon Kristo HONOR | Vokex APE | brick_38 Morena | Derpy HONOR | | Pantxo HONOR | Mr. Sport TV MH | Yatø AguayoAg Vika BH | Axis
1 HONOR | Hokage - 3 - 0 4 - 1 3 - 0 1 - 1 1 - 1 2 - 1 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 2 - 0
2 HONOR | Powspotz 0 - 3 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0
3 MP SR MH CC | Japi_PR 1 - 4 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
4 HONOR | Nightmare 0 - 3 0 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 0 1 - 0
5 THG | NT | Gon 1 - 1 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 1 0 - 0
6 Kristo 1 - 1 0 - 0 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 HONOR | Vokex 1 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 APE | brick_38 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
9 Morena | Derpy 1 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
10 HONOR | | Pantxo 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 HONOR | Mr. Sport TV 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0
12 MH | Yatø 0 - 0 0 - 1 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0
13 AguayoAg 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 1 0 - 0
14 Vika 0 - 1 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 - 0 - 0
15 BH | Axis 0 - 2 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 -