Kingston Smash Ultimate

Super Smash Bros. Ultimate

Canada
171
35
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Elo
03 June 2023 - 31 August 2023
Requires 3 tournaments played
Monthly Rebalancing
Fall QFGC
Elo
11 September 2024 - 31 December 2024
Requires 3 tournaments played
Summer 2024
TrueSkill™
18 June 2024 - 29 August 2024
Requires 3 tournaments played
Monthly Rebalancing
Winter 2025
TrueSkill™
01 January 2025 - 01 April 2025
Requires 3 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13
Snackz Rolly Zagg Shekels Super EpicGuy Whiffy Josh NS | Stickless Mason Neil LDG159YT 2fly Ethanmac55 | Ethanmac55
1 Snackz - 9 - 4 6 - 1 6 - 0 1 - 0 1 - 0 2 - 0 2 - 0 1 - 0 2 - 0 1 - 0 0 - 0 0 - 0
2 Rolly 4 - 9 - 5 - 5 4 - 1 1 - 1 3 - 0 2 - 0 0 - 0 1 - 0 3 - 0 0 - 0 0 - 0 0 - 0
3 Zagg 1 - 6 5 - 5 - 3 - 1 3 - 0 1 - 2 1 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
4 Shekels 0 - 6 1 - 4 1 - 3 - 1 - 1 7 - 0 1 - 0 2 - 1 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0
5 Super EpicGuy 0 - 1 1 - 1 0 - 3 1 - 1 - 0 - 1 1 - 0 1 - 0 0 - 0 4 - 0 2 - 0 0 - 0 0 - 0
6 Whiffy 0 - 1 0 - 3 2 - 1 0 - 7 1 - 0 - 1 - 1 0 - 2 2 - 0 1 - 0 2 - 0 1 - 0 1 - 0
7 Josh 0 - 2 0 - 2 0 - 1 0 - 1 0 - 1 1 - 1 - 1 - 1 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0
8 NS | Stickless 0 - 2 0 - 0 0 - 2 1 - 2 0 - 1 2 - 0 1 - 1 - 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0
9 Mason 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 - 0 - 1 0 - 0 1 - 0 1 - 0
10 Neil 0 - 2 0 - 3 0 - 0 0 - 1 0 - 4 0 - 1 0 - 1 0 - 0 1 - 0 - 0 - 0 0 - 0 0 - 0
11 LDG159YT 0 - 1 0 - 0 0 - 0 0 - 0 0 - 2 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
12 2fly 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 2 0 - 1 0 - 0 0 - 0 - 0 - 0
13 Ethanmac55 | Ethanmac55 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 -