EXW PR

Rivals of Aether

936
305
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
NO DECAY
TrueSkill™
All times
2021 TrueSkill
TrueSkill™
01 January 2021 - 31 December 2021
Requires 2 tournaments played
Monthly Rebalancing
2022 TrueSkill
TrueSkill™
01 January 2022 - 31 December 2022
Requires 2 tournaments played
Monthly Rebalancing
Menace Rankings
TrueSkill™
All times
Monthly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Dakota Landkon2 Seggo Jordan??? Ambi LessTime Sparx21 McDucky Lord Bagel Windows JPEG_Warrior Soulrifle211 GeneralChimp Slimepuffen Phz | BlackAce
16 Elkiies 1 - 1 2 - 3 0 - 2 6 - 2 1 - 2 1 - 1 2 - 2 3 - 2 1 - 1 0 - 0 4 - 1 0 - 0 0 - 1 2 - 0 0 - 0
17 punkingx 0 - 1 1 - 7 0 - 0 0 - 0 0 - 3 1 - 0 1 - 2 3 - 4 0 - 1 0 - 0 5 - 3 0 - 0 4 - 0 1 - 5 0 - 0
18 Spiderboi101 0 - 5 4 - 12 0 - 1 0 - 4 9 - 7 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 3 - 4 0 - 0 0 - 1 1 - 5 0 - 0
19 Nori 0 - 0 2 - 6 0 - 0 3 - 3 1 - 2 2 - 2 1 - 1 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 2 - 0 0 - 0 0 - 0
20 Ars_in 0 - 3 0 - 2 0 - 0 0 - 1 0 - 4 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 2 0 - 0 0 - 1 1 - 1 0 - 0
21 FTL | agedcheez 0 - 3 3 - 7 0 - 0 0 - 0 3 - 1 0 - 2 0 - 0 0 - 4 0 - 0 0 - 0 5 - 1 0 - 0 0 - 4 0 - 3 0 - 0
22 Tenchu Ninja 0 - 1 0 - 1 0 - 0 0 - 1 0 - 2 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 1 - 1 0 - 0 0 - 0
23 MrMutton 1 - 4 6 - 4 0 - 0 7 - 1 1 - 0 2 - 0 1 - 3 2 - 2 1 - 0 0 - 0 1 - 1 0 - 2 1 - 0 0 - 3 0 - 0
24 snappystunner 0 - 2 1 - 11 0 - 0 0 - 7 0 - 2 4 - 3 0 - 0 1 - 5 0 - 0 0 - 0 2 - 3 0 - 0 2 - 1 0 - 0 0 - 0
25 Z0nyX 0 - 2 1 - 1 0 - 1 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1
26 maximeぴんがす 0 - 1 0 - 4 0 - 0 1 - 1 2 - 2 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 2 - 4 0 - 0 0 - 0 0 - 0 0 - 0
27 Bunary 0 - 0 4 - 1 0 - 0 1 - 0 4 - 0 1 - 0 0 - 0 1 - 1 0 - 1 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0
28 DGN | Moon Man 0 - 0 0 - 3 0 - 0 1 - 4 2 - 3 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 4 0 - 0 0 - 0
29 Shysoul48 1 - 2 4 - 12 0 - 0 2 - 6 2 - 2 1 - 0 3 - 2 0 - 4 2 - 0 0 - 0 6 - 0 0 - 0 6 - 1 0 - 3 0 - 0
30 DiChiDu 4 - 6 3 - 3 0 - 4 0 - 1 3 - 7 0 - 0 1 - 3 3 - 0 2 - 1 1 - 1 3 - 0 0 - 0 1 - 1 3 - 2 0 - 0