DN Official

Super Smash Bros. Ultimate

United States
102
91
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Badfest Season
Elo
20 September 2023 - 28 May 2024
Requires 6 tournaments played
Monthly Rebalancing
DN #1 Winter/Spring 2022
Elo
01 January 2022 - 06 May 2022
Requires 2 tournaments played within last 2 months
Monthly Rebalancing
DN #2 Summer 2022
Elo
07 May 2022 - 05 September 2022
Requires 3 tournaments played within last 2 months
Monthly Rebalancing
DN #3 Fall 2022
Glicko
06 September 2022 - 06 December 2022
Requires 5 tournaments played
Monthly Rebalancing
DN #4 Winter 2023
Glicko
07 December 2022 - 01 March 2023
Requires 3 tournaments played
DN #5 Spring 2023
Glicko
02 March 2023 - 26 May 2023
Requires 3 tournaments played
DN #6 Summer 2023
Glicko
27 May 2023 - 31 August 2023
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
DN | Chan! DN | WheeZy DN | Treestain DN | ZBosGaming DN | Grey DN | maya Apsara Playmaker Dak ALTAlter Kino DN | Raynbow Taman DN | MCheese DN | Sheikah_Sears
1 DN | Chan! - 6 - 5 11 - 3 6 - 0 6 - 1 13 - 0 5 - 2 2 - 0 1 - 0 3 - 0 0 - 0 4 - 0 2 - 0 2 - 0 4 - 0
2 DN | WheeZy 5 - 6 - 1 - 1 3 - 0 10 - 0 5 - 0 0 - 0 2 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 4 - 0
3 DN | Treestain 3 - 11 1 - 1 - 3 - 1 7 - 0 1 - 1 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 0 0 - 0 2 - 0 1 - 0
4 DN | ZBosGaming 0 - 6 0 - 3 1 - 3 - 9 - 13 4 - 8 1 - 0 3 - 1 4 - 0 0 - 0 4 - 0 5 - 0 1 - 0 1 - 0 12 - 2
5 DN | Grey 1 - 6 0 - 10 0 - 7 13 - 9 - 6 - 5 2 - 1 0 - 2 2 - 0 3 - 1 0 - 0 10 - 3 2 - 0 3 - 0 7 - 0
6 DN | maya 0 - 13 0 - 5 1 - 1 8 - 4 5 - 6 - 1 - 0 1 - 1 2 - 1 4 - 0 2 - 0 1 - 1 1 - 0 1 - 2 3 - 3
7 Apsara 2 - 5 0 - 0 0 - 1 0 - 1 1 - 2 0 - 1 - 0 - 0 0 - 0 2 - 0 0 - 0 1 - 0 0 - 0 1 - 0 2 - 0
8 Playmaker 0 - 2 0 - 2 0 - 0 1 - 3 2 - 0 1 - 1 0 - 0 - 0 - 0 2 - 2 2 - 0 0 - 1 1 - 0 0 - 0 1 - 0
9 Dak 0 - 1 0 - 1 0 - 0 0 - 4 0 - 2 1 - 2 0 - 0 0 - 0 - 1 - 1 0 - 0 1 - 3 0 - 0 0 - 0 1 - 0
10 ALTAlter 0 - 3 0 - 1 0 - 0 0 - 0 1 - 3 0 - 4 0 - 2 2 - 2 1 - 1 - 2 - 1 2 - 1 1 - 0 1 - 0 2 - 1
11 Kino 0 - 0 0 - 0 0 - 0 0 - 4 0 - 0 0 - 2 0 - 0 0 - 2 0 - 0 1 - 2 - 1 - 1 2 - 0 1 - 0 2 - 1
12 DN | Raynbow 0 - 4 0 - 0 0 - 3 0 - 5 3 - 10 1 - 1 0 - 1 1 - 0 3 - 1 1 - 2 1 - 1 - 1 - 1 2 - 2 4 - 5
13 Taman 0 - 2 0 - 0 0 - 0 0 - 1 0 - 2 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 2 1 - 1 - 0 - 0 2 - 1
14 DN | MCheese 0 - 2 0 - 1 0 - 2 0 - 1 0 - 3 2 - 1 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 2 - 2 0 - 0 - 0 - 6
15 DN | Sheikah_Sears 0 - 4 0 - 4 0 - 1 2 - 12 0 - 7 3 - 3 0 - 2 0 - 1 0 - 1 1 - 2 1 - 2 5 - 4 1 - 2 6 - 0 -