Central Washington University Smash

Super Smash Bros. Ultimate

United States
87
41
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
CWU All Time Rankings
TrueSkill™
04 August 2020 - 29 January 2028
Requires 3 tournaments played
Based on the match score
CWU Spring Quarter Rankings
TrueSkill™
28 March 2023 - 17 June 2023
Requires 1 tournaments played
Based on the match score
CWU Winter Quarter Rankings
TrueSkill™
01 January 2023 - 17 March 2023
Requires 1 tournaments played
Based on the match score
Fall 2023 Ranking
TrueSkill™
20 September 2023 - 27 December 2023
Requires 1 tournaments played
Based on the match score
Spring Q Rankings (Not based on match score)
TrueSkill™
28 March 2023 - 17 June 2023
Requires 1 tournaments played
Winter Q Rankings (Not based on match score)
TrueSkill™
01 January 2023 - 18 March 2023
Requires 1 tournaments played within last 3 months
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Pearlescent Jah Slopp Horus Lacha Smrtguy HawaianShirtGuy Warwolf actually | joel Toon Forest The Schnidy OneUpPlus Luguia CWU | Johnny Quantum
1 Pearlescent - 3 - 0 3 - 0 2 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
2 Jah 0 - 3 - 3 - 3 4 - 0 2 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 1 - 0
3 Slopp 0 - 3 3 - 3 - 1 - 0 2 - 0 0 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Horus 0 - 2 0 - 4 0 - 1 - 2 - 1 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 2 - 0 0 - 0 1 - 0
5 Lacha 0 - 0 0 - 2 0 - 2 1 - 2 - 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 1 - 0
6 Smrtguy 0 - 2 0 - 0 0 - 0 0 - 1 0 - 1 - 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0
7 HawaianShirtGuy 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 1 - 0 - 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
8 Warwolf 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 - 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
9 actually | joel 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 - 1 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 0
10 Toon 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 0 - 1 - 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0
11 Forest 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 - 0 - 0 0 - 0 0 - 0 1 - 0
12 The Schnidy 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0
13 OneUpPlus 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 1 - 0
14 Luguia 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0
15 CWU | Johnny Quantum 0 - 1 0 - 1 0 - 0 0 - 1 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 -