SUPER SMASH BRONOL SAISON #4

Super Smash Bros. Ultimate

France
1 430
23
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
TrueSkillâ„¢
All times
Monthly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
FCF | Yazagi#6076 Sirove#5090 Draver#4986 Davai#2719 Freetox_#0514 AmoGin#5786 Kirboo#1264 Yanos#9400 MxKirino#5299 Sharnalk#6400 Maxou#3273 YnT | Dracau#0736 Fox 2#6238 Silons#5982 NightPixL#2984
1 FCF | Yazagi#6076 - 1 - 0 0 - 0 3 - 1 1 - 0 3 - 0 0 - 0 0 - 0 1 - 1 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 2 - 0
2 Sirove#5090 0 - 1 - 0 - 0 1 - 0 0 - 2 1 - 1 0 - 0 3 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
3 Draver#4986 0 - 0 0 - 0 - 0 - 0 2 - 0 0 - 0 0 - 2 0 - 0 0 - 0 2 - 2 0 - 0 3 - 0 2 - 1 0 - 0 0 - 0
4 Davai#2719 1 - 3 0 - 1 0 - 0 - 2 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 1 - 0 0 - 0
5 Freetox_#0514 0 - 1 2 - 0 0 - 2 0 - 2 - 1 - 1 2 - 1 3 - 0 1 - 2 0 - 1 0 - 0 0 - 0 3 - 0 1 - 0 0 - 1
6 AmoGin#5786 0 - 3 1 - 1 0 - 0 0 - 0 1 - 1 - 0 - 0 1 - 1 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 1
7 Kirboo#1264 0 - 0 0 - 0 2 - 0 0 - 0 1 - 2 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 Yanos#9400 0 - 0 0 - 3 0 - 0 1 - 0 0 - 3 1 - 1 0 - 0 - 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 1 - 1 0 - 2
9 MxKirino#5299 1 - 1 0 - 0 0 - 0 0 - 0 2 - 1 1 - 0 0 - 0 1 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
10 Sharnalk#6400 0 - 0 1 - 0 2 - 2 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0
11 Maxou#3273 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 1 - 0 0 - 0
12 YnT | Dracau#0736 0 - 0 0 - 0 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0
13 Fox 2#6238 0 - 1 0 - 0 1 - 2 0 - 1 0 - 3 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 - 1 - 0 2 - 0
14 Silons#5982 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 - 0 - 0
15 NightPixL#2984 0 - 2 0 - 1 0 - 0 0 - 0 1 - 0 1 - 1 0 - 0 2 - 0 0 - 1 0 - 1 0 - 0 0 - 0 0 - 2 0 - 0 -