osu melee pr

Super Smash Bros. Melee

United States
512
144
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
DEC-MARCH 2019/2020
TrueSkill™
01 December 2019 - 31 March 2020
Requires 3 tournaments played
march-July spring 2018
TrueSkill™
01 March 2018 - 31 July 2018
Requires 4 tournaments played
April-july 2019
TrueSkill™
01 April 2019 - 31 July 2019
Requires 4 tournaments played
AUG-NOV 2019
TrueSkill™
01 August 2019 - 30 November 2019
Requires 4 tournaments played
August-November 2018
TrueSkill™
02 August 2018 - 30 November 2018
Requires 4 tournaments played
Dec 2018 - march 2019
TrueSkill™
01 December 2018 - 31 March 2019
Requires 4 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Drephen Free Palestine Fizzle Balloon Day Zetts BY15 Papa Gainz R & R Bobalu Dr. GreenThumb boated Paradigm JETS | MZA R2
1 Drephen - 10 - 1 4 - 0 15 - 0 0 - 0 7 - 0 6 - 0 0 - 0 4 - 0 0 - 0 0 - 0 2 - 0 4 - 0 1 - 0 2 - 0
2 Free Palestine 1 - 10 - 3 - 1 10 - 0 1 - 0 4 - 0 3 - 2 1 - 0 3 - 1 1 - 0 2 - 0 1 - 0 0 - 0 2 - 0 1 - 0
3 Fizzle 0 - 4 1 - 3 - 4 - 1 2 - 1 2 - 1 1 - 2 2 - 0 0 - 0 0 - 0 1 - 2 1 - 0 1 - 0 1 - 0 1 - 0
4 Balloon Day 0 - 15 0 - 10 1 - 4 - 0 - 4 3 - 2 9 - 5 1 - 6 1 - 4 7 - 2 0 - 1 2 - 2 1 - 1 1 - 1 8 - 0
5 Zetts 0 - 0 0 - 1 1 - 2 4 - 0 - 0 - 0 0 - 4 0 - 0 2 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0
6 BY15 0 - 7 0 - 4 1 - 2 2 - 3 0 - 0 - 3 - 2 2 - 1 2 - 0 5 - 1 2 - 0 2 - 0 0 - 1 1 - 1 1 - 0
7 Papa 0 - 6 2 - 3 2 - 1 5 - 9 4 - 0 2 - 3 - 0 - 0 1 - 1 1 - 0 2 - 0 2 - 2 0 - 0 0 - 1 5 - 1
8 Gainz 0 - 0 0 - 1 0 - 2 6 - 1 0 - 0 1 - 2 0 - 0 - 1 - 0 1 - 0 0 - 0 1 - 1 0 - 0 0 - 0 3 - 0
9 R & R 0 - 4 1 - 3 0 - 0 4 - 1 0 - 2 0 - 2 1 - 1 0 - 1 - 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 1
10 Bobalu 0 - 0 0 - 1 0 - 0 2 - 7 0 - 0 1 - 5 0 - 1 0 - 1 0 - 0 - 2 - 2 0 - 1 0 - 0 1 - 0 4 - 1
11 Dr. GreenThumb 0 - 0 0 - 2 2 - 1 1 - 0 0 - 1 0 - 2 0 - 2 0 - 0 0 - 0 2 - 2 - 0 - 0 0 - 0 0 - 0 1 - 0
12 boated 0 - 2 0 - 1 0 - 1 2 - 2 0 - 0 0 - 2 2 - 2 1 - 1 0 - 1 1 - 0 0 - 0 - 0 - 0 0 - 1 2 - 0
13 Paradigm 0 - 4 0 - 0 0 - 1 1 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 JETS | MZA 0 - 1 0 - 2 0 - 1 1 - 1 0 - 1 1 - 1 1 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 0 - 0 - 1 - 0
15 R2 0 - 2 0 - 1 0 - 1 0 - 8 0 - 0 0 - 1 1 - 5 0 - 3 1 - 0 1 - 4 0 - 1 0 - 2 0 - 0 0 - 1 -