Puebla PR

Super Smash Bros. Ultimate

Mexico
448
152
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
PR JAN-JUN 25
TrueSkill™
01 January 2025 - Today
Requires 3 tournaments played
PR JAN-JUN 23
TrueSkill™
01 January 2023 - 17 July 2023
Requires 3 tournaments played
PR JAN-JUN 24
TrueSkill™
01 January 2024 - 10 July 2024
Requires 3 tournaments played
PR JUL-DEC 22
TrueSkill™
07 July 2022 - 31 December 2022
Requires 3 tournaments played
PR JUL-DEC 23
TrueSkill™
20 July 2023 - 31 December 2023
Requires 3 tournaments played
PR JUL-DEC 24
TrueSkill™
18 July 2024 - 31 December 2024
Requires 3 tournaments played
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
AoR | Garo AV | cheo ST | Gusi XTL | AdrianSP NG | Wibail XTL | BKN | Wazamamerto AV | Lucas NG | Cinder XTL | Ziude テア | KIROS RS | ST | Yashu XTL | Dawsk NG | UH | Tlanesi HEDI AV | Alfaes
1 AoR | Garo - 8 - 2 0 - 0 9 - 0 10 - 1 1 - 2 7 - 0 0 - 0 2 - 0 0 - 0 1 - 1 10 - 0 2 - 0 2 - 0 4 - 0
2 AV | cheo 2 - 8 - 0 - 0 10 - 0 3 - 1 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 4 - 3 0 - 0 0 - 0 0 - 0
3 ST | Gusi 0 - 0 0 - 0 - 0 - 1 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0
4 XTL | AdrianSP 0 - 9 0 - 10 1 - 0 - 6 - 1 3 - 0 4 - 2 1 - 0 2 - 0 1 - 0 0 - 1 3 - 3 1 - 1 0 - 0 1 - 1
5 NG | Wibail 1 - 10 1 - 3 0 - 1 1 - 6 - 2 - 1 6 - 2 0 - 0 0 - 1 2 - 0 0 - 0 8 - 3 1 - 0 0 - 0 4 - 5
6 XTL | BKN | Wazamamerto 2 - 1 0 - 0 0 - 1 0 - 3 1 - 2 - 2 - 0 1 - 2 0 - 1 0 - 2 0 - 1 2 - 0 1 - 1 0 - 0 0 - 0
7 AV | Lucas 0 - 7 0 - 2 0 - 0 2 - 4 2 - 6 0 - 2 - 0 - 1 0 - 1 0 - 0 0 - 0 2 - 0 0 - 0 1 - 0 2 - 0
8 NG | Cinder 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 2 - 1 1 - 0 - 0 - 0 0 - 2 0 - 0 1 - 0 0 - 0 1 - 1 0 - 0
9 XTL | Ziude 0 - 2 0 - 0 0 - 0 0 - 2 1 - 0 1 - 0 1 - 0 0 - 0 - 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 1 - 0
10 テア | KIROS 0 - 0 0 - 0 0 - 0 0 - 1 0 - 2 2 - 0 0 - 0 2 - 0 0 - 0 - 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0
11 RS | ST | Yashu 1 - 1 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 1 1 - 0 - 1 - 1 1 - 1 0 - 0 0 - 0
12 XTL | Dawsk 0 - 10 3 - 4 0 - 0 3 - 3 3 - 8 0 - 2 0 - 2 0 - 1 0 - 1 0 - 0 1 - 1 - 1 - 1 0 - 2 2 - 2
13 NG | UH | Tlanesi 0 - 2 0 - 0 0 - 2 1 - 1 0 - 1 1 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 1 1 - 1 - 0 - 0 0 - 0
14 HEDI 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 1 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 - 0 - 0
15 AV | Alfaes 0 - 4 0 - 0 0 - 0 1 - 1 5 - 4 0 - 0 0 - 2 0 - 0 0 - 1 0 - 0 0 - 0 2 - 2 0 - 0 0 - 0 -