Oceania Online Tourns

SoulCalibur VI

Australia
81
54
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Elo
All times
Point - Defined By Algorithm
All times
TrueSkillâ„¢
All times
2019
Elo
01 January 2019 - 31 December 2019
2020
Elo
01 January 2020 - 31 December 2020
2021
Elo
01 January 2021 - 31 December 2021
2022
Elo
01 January 2022 - 31 December 2022
2023
Elo
01 January 2023 - 31 December 2023
2024
Elo
01 January 2024 - 31 December 2024
Elo Decay
Elo
All times
Requires 1 tournaments played within last 6 months
Monthly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
ncea Tomiolly Ben zuzu DaBeast MaJoova Athorell JEL FoE | Runaes SufferingSkies 4cam10 Lunochka Glen Bob Dobbs TCZ | Goat
1 ncea - 11 - 8 14 - 0 12 - 2 6 - 4 8 - 1 1 - 4 5 - 1 5 - 0 4 - 1 4 - 0 6 - 1 2 - 0 4 - 0 0 - 0
2 Tomiolly 8 - 11 - 10 - 0 5 - 3 10 - 2 4 - 1 3 - 0 9 - 4 2 - 0 2 - 0 1 - 0 3 - 3 5 - 3 1 - 0 4 - 0
3 Ben 0 - 14 0 - 10 - 1 - 4 1 - 8 3 - 11 0 - 1 0 - 3 0 - 1 7 - 1 4 - 2 3 - 2 0 - 0 9 - 1 0 - 4
4 zuzu 2 - 12 3 - 5 4 - 1 - 5 - 9 0 - 0 0 - 4 1 - 5 7 - 1 2 - 0 4 - 0 3 - 0 2 - 2 4 - 0 2 - 0
5 DaBeast 4 - 6 2 - 10 8 - 1 9 - 5 - 2 - 0 1 - 2 2 - 3 3 - 0 2 - 0 2 - 1 1 - 2 1 - 4 1 - 0 4 - 0
6 MaJoova 1 - 8 1 - 4 11 - 3 0 - 0 0 - 2 - 0 - 0 0 - 0 5 - 1 7 - 0 2 - 1 2 - 1 0 - 0 6 - 0 0 - 0
7 Athorell 4 - 1 0 - 3 1 - 0 4 - 0 2 - 1 0 - 0 - 3 - 3 4 - 0 1 - 0 0 - 0 0 - 0 1 - 1 0 - 0 2 - 0
8 JEL 1 - 5 4 - 9 3 - 0 5 - 1 3 - 2 0 - 0 3 - 3 - 0 - 1 0 - 0 0 - 0 1 - 0 2 - 2 0 - 0 1 - 0
9 FoE | Runaes 0 - 5 0 - 2 1 - 0 1 - 7 0 - 3 1 - 5 0 - 4 1 - 0 - 1 - 2 4 - 0 0 - 1 2 - 5 3 - 0 2 - 2
10 SufferingSkies 1 - 4 0 - 2 1 - 7 0 - 2 0 - 2 0 - 7 0 - 1 0 - 0 2 - 1 - 1 - 1 1 - 3 0 - 0 3 - 1 0 - 1
11 4cam10 0 - 4 0 - 1 2 - 4 0 - 4 1 - 2 1 - 2 0 - 0 0 - 0 0 - 4 1 - 1 - 5 - 4 0 - 0 2 - 0 0 - 0
12 Lunochka 1 - 6 3 - 3 2 - 3 0 - 3 2 - 1 1 - 2 0 - 0 0 - 1 1 - 0 3 - 1 4 - 5 - 0 - 0 1 - 0 0 - 1
13 Glen 0 - 2 3 - 5 0 - 0 2 - 2 4 - 1 0 - 0 1 - 1 2 - 2 5 - 2 0 - 0 0 - 0 0 - 0 - 0 - 0 2 - 0
14 Bob Dobbs 0 - 4 0 - 1 1 - 9 0 - 4 0 - 1 0 - 6 0 - 0 0 - 0 0 - 3 1 - 3 0 - 2 0 - 1 0 - 0 - 0 - 0
15 TCZ | Goat 0 - 0 0 - 4 4 - 0 0 - 2 0 - 4 0 - 0 0 - 2 0 - 1 2 - 2 1 - 0 0 - 0 1 - 0 0 - 2 0 - 0 -