Amiibo Electric Rankings (2025.2)

Super Smash Bros. Ultimate

498
23
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Amiibo Electric Rankings (2025.2)
TrueSkill™
01 January 2025 - 31 December 2025
Requires 2 tournaments played
AE Rankings (No Attendance Requirement)
TrueSkill™
01 January 2025 - 31 December 2025
Attendance
Point - Defined Manually
01 January 2025 - 31 December 2025
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
DSR | Pharoe IYT | Fone JPR | または.1 ION | Yuana SRE | C3 | RyON Etheric SP | Phantom Ace Mid DTN | OmHa Pys Sable Christian Tax CROWN | Umebra TOP-Tier
1 DSR | Pharoe - 0 - 2 3 - 0 1 - 0 1 - 1 0 - 0 0 - 1 0 - 0 1 - 2 0 - 0 1 - 0 0 - 0 0 - 0 2 - 0 1 - 0
2 IYT | Fone 2 - 0 - 2 - 0 2 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0
3 JPR | または.1 0 - 3 0 - 2 - 1 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0
4 ION | Yuana 0 - 1 0 - 2 0 - 1 - 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0
5 SRE | C3 | RyON 1 - 1 0 - 0 0 - 0 0 - 1 - 0 - 0 0 - 0 0 - 0 0 - 1 2 - 0 0 - 0 0 - 0 0 - 0 1 - 2 1 - 0
6 Etheric 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 SP | Phantom Ace 1 - 0 1 - 1 1 - 0 0 - 0 0 - 0 0 - 0 - 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 Mid 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
9 DTN | OmHa 2 - 1 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0
10 Pys 0 - 0 0 - 0 0 - 0 0 - 1 0 - 2 1 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
11 Sable 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0
12 Christian 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 - 0 - 0 0 - 0 0 - 0
13 Tax 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 CROWN | Umebra 0 - 2 0 - 2 0 - 0 1 - 0 2 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0
15 TOP-Tier 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 -