TCA Tussle

Super Smash Bros. Ultimate

United States
94
48
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
2 tournaments
Glicko
All times
Requires 2 tournaments played
Elo
All times
Based on the match score
Glicko
All times
Requires 3 tournaments played
TrueSkillâ„¢
All times
Requires 2 tournaments played
match data
Glicko
All times
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
FEAR | Doorstop MU | Thass UC | TrueDingus ZMS | Winter Soos Espada Katana Oddjobs TTD | MMG | Camaraderie123 BB | CGS | N CGS | Mayne UC | Slate BBT/UC | Prefrontal Leukotomy bussin BIDINFLATION | Mickle MannMars
1 FEAR | Doorstop - 0 - 0 2 - 1 2 - 0 0 - 0 3 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0
2 MU | Thass 0 - 0 - 0 - 0 2 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0
3 UC | TrueDingus 1 - 2 0 - 0 - 3 - 2 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0
4 ZMS | Winter 0 - 2 0 - 2 2 - 3 - 2 - 0 3 - 0 0 - 0 0 - 0 1 - 0 0 - 0 2 - 0 1 - 0 0 - 0 1 - 1 0 - 0
5 Soos 0 - 0 0 - 2 0 - 0 0 - 2 - 22 - 17 3 - 4 0 - 2 2 - 5 0 - 1 0 - 1 0 - 1 0 - 1 0 - 0 1 - 1
6 Espada Katana 0 - 3 0 - 0 0 - 1 0 - 3 17 - 22 - 2 - 6 1 - 3 7 - 5 0 - 2 0 - 0 1 - 0 0 - 1 0 - 1 1 - 1
7 Oddjobs 0 - 1 0 - 0 0 - 1 0 - 0 4 - 3 6 - 2 - 1 - 3 0 - 1 0 - 0 0 - 1 0 - 1 0 - 0 0 - 0 1 - 0
8 TTD | MMG | Camaraderie123 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 3 - 1 3 - 1 - 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
9 BB | CGS | N 0 - 0 0 - 0 0 - 0 0 - 1 5 - 2 5 - 7 1 - 0 1 - 0 - 0 - 2 0 - 1 0 - 2 0 - 1 0 - 0 1 - 0
10 CGS | Mayne 0 - 0 0 - 1 0 - 0 0 - 0 1 - 0 2 - 0 0 - 0 0 - 0 2 - 0 - 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0
11 UC | Slate 0 - 0 0 - 0 0 - 1 0 - 2 1 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 - 1 - 1 0 - 0 0 - 0 0 - 0
12 BBT/UC | Prefrontal Leukotomy 0 - 2 0 - 0 0 - 1 0 - 1 1 - 0 0 - 1 1 - 0 0 - 0 2 - 0 0 - 0 1 - 1 - 0 - 0 0 - 0 0 - 0
13 bussin 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0 0 - 0
14 BIDINFLATION | Mickle 0 - 0 0 - 2 0 - 0 1 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 - 0 - 0
15 MannMars 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 1 - 1 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 -