Tournament ranking
The best tournament ranking of all times
1st / 8
Tournament
No Cussin' 1.27.2020
Tournaments statistics
Overall performance in tournaments
Top 1 34
Top 3 39
Top 8 21
Top 16 3
Top 32 4
Worst 4
Tournaments
User is registered in the following tournaments
Name Rank Date
SC P+ 2024 Invitational 5 / 16 2024-12-29
Cougar Smash: HAUNTED 2 / 10 2024-11-03
Cougar Smash: Versus 2 / 13 2024-09-22
The Deadzone #53 1 / 12 2024-06-25
Travy's House 2 2 / 6 2023-12-24
Oldschool: A Charleston Melee Tournament 1 / 12 2023-12-10
Rock The Hill 2 ft $1500 Pot Bonus 3 / 17 2023-11-05
SocaSmash 58: Myrtle's Weekly 1 / 3 2023-10-25
Clemson Smash Series 40 ($200 POT BONUS!) 7 / 34 2023-10-01
The Last Trading Stocks 7 / 29 2023-09-17
Shine Out Of Shield 17 / 81 2023-08-28
Fun House Weekly #19 1 / 7 2023-08-08
Fun House Weekly #18 1 / 15 2023-08-01
Tipped Off 14: Resurgence 25 / 65 2023-06-05
Stocks & Rounds #31 5.5.23 1 / 6 2023-05-06
Stocks & Rounds #28 4.14.23 1 / 5 2023-04-15
Stocks & Rounds #23 3.10.23 2 / 8 2023-03-11
Stocks & Rounds #22 3.3.23 1 / 9 2023-03-04
Soda City Showdown 2 1 / 10 2023-02-27
Stocks & Rounds #20 2.17.23 1 / 7 2023-02-18
Trading Stocks #5 7 / 27 2023-02-05
Soda City Showdown 5 / 18 2023-01-30
Stocks & Rounds #17 1.27.23 2 / 5 2023-01-28
Exodus 2023 17 / 76 2023-01-22
Stocks & Rounds #15 1.13.23 1 / 10 2023-01-14
Stocks & Rounds #7 11.11.22 1 / 4 2022-11-12
Stocks & Rounds #3 - 10.14.2022 2 / 9 2022-10-15
Stocks & Rounds #1 - 9.23.22 1 / 11 2022-09-24
New CHS Weekly Test Run :) 1 / 7 2022-09-17
Private Stock #31 8.26.22 1 / 7 2022-08-27
Private Stock #30 8.19.22 3 / 6 2022-08-20
Private Stock #24 6.17.22 1 / 6 2022-06-18
Private Stock #23 6.10.22 1 / 6 2022-06-11
Private Stock #22 6.3.22 1 / 6 2022-06-04
Private Stock #20 5.20.2022 3 / 9 2022-05-21
Private Stock #19 4.29.22 3 / 10 2022-04-30
Private Stock #18 4.22.2022 1 / 9 2022-04-23
Exodus 2022 33 / 49 2022-04-17
Private Stock #17 4.15.2022 3 / 6 2022-04-16
Private Stock #16 4.8.2022 2 / 8 2022-04-09
Private Stock #15 4.1.2022 1 / 6 2022-04-02
Private Stock #12 3.4.2022 2 / 6 2022-03-05
TECH #1 | $300 in Pot Bonuses 3 / 12 2022-01-09
Private Stock #10 12.23.21 2 / 7 2021-12-24
Travy's House 1 / 6 2021-12-06
Private Stock #7 1 / 8 2021-11-19
Jailbreak 65 / 118 2021-11-14
Clemson Smash Series 29 4 / 9 2021-11-07
Private Stock #5 11.4.2021 2 / 7 2021-11-05
Private Stock #4 10.28.21 1 / 10 2021-10-29
Clemson Smash Series 28 7 / 28 2021-10-24
Private Stock #3 10.21.21 2 / 12 2021-10-22
Private Stock #2 10.14.21 2 / 9 2021-10-15
Private Stock #1 10.07.21 2 / 10 2021-10-08
Undertow - Project + 129 / 193 2021-09-12
No Cussin' 3.9.2020 1 / 6 2020-03-10
The Side Deck #65 Project+ 3 / 12 2020-03-05
No Cussin' 3.2.2020 2 / 9 2020-03-03
No Cussin' 2.24.2020 1 / 7 2020-02-25
The Side Deck #63 9 / 9 2020-02-20
No Cussin' 2.17.2020 1 / 6 2020-02-18
No Cussin' 2.10.2020 2 / 11 2020-02-11
Hands Off My Cocky 2 2 / 14 2020-02-10
Clemson Smash Series 26 13 / 18 2020-02-09
Eaglenest Weekly Project+ #14 3 / 15 2020-02-08
The Side Deck #61 Project+ 2 / 17 2020-02-06
The Side Deck 1/29/20 P+ 2 / 17 2020-01-30
No Cussin' 1.27.2020 1 / 8 2020-01-28
The Side Deck 1/22/20 P+ 2 / 9 2020-01-23
Clemson Smash Series 25 4 / 24 2020-01-19
The Side Deck 1/15/20 P+ 2 / 18 2020-01-15
No Cussin' 1.13.2020 3 / 8 2020-01-14
Swanner's Birthday Bash! 9 / 19 2020-01-08
The Side Deck P+ 1/1/20 1 / 14 2020-01-02
Holiday Heist 5 7 / 28 2019-12-29
Oddparty 7: Oddsgiving 5 / 28 2019-11-30
No Cussin' 11/11/19 2 / 6 2019-11-12
No Cussin' 10.28.19 4 / 10 2019-10-29
No Cussin' 10/14/19 4 / 8 2019-10-15
The Side Deck #43 P+ 2 / 8 2019-10-08
Evicted 2 Top 32 32 / 32 2019-10-06
Evicted 2 33 / 97 2019-10-06
No Cussin' 9/30/19 1 / 6 2019-10-01
Scrappin' @ Edmund’s Oast Brewing Co. 2 / 12 2019-09-22
No Cussin' 9/9/19 3 / 8 2019-09-10
No Cussin' 8/12/19 1 / 8 2019-08-13
no cussin PM 3 / 8 2019-07-22
Flowertown Rumble 4 7 / 19 2019-07-15
No Cussin' 7/8/19 4 / 9 2019-07-09
Clemson Smash Series 19 5 / 23 2019-01-21
Flowertown Rumble II Project M 5 / 14 2018-12-31
Super Pulp #3 PM Singles 1 / 8 2018-11-24
Flowertown Rumble Project M 4 / 16 2018-11-12
Shore Smash Spooktacular PM 1 / 7 2018-10-31
Shore Smash PM 10.17.18 3 / 8 2018-10-18
Shore Smash PM 9.19.18 2 / 7 2018-09-20
Shore Smash PM 9.5.18 1 / 7 2018-09-06
PM Singles @ PCG #6 2 / 9 2018-08-21
Shore Smash Project M 8.1.18 1 / 8 2018-08-02
Shore Smash PM 7.11.18 3 / 13 2018-07-11
PM Singles @ PCG #1 3 / 15 2018-07-09
Soda City Showdown Round 1 PM Singles 5 / 19 2018-03-04
Dojo Smash #5 PM 4 / 15 2017-04-28
Dojo Smash #4 PM 5 / 10 2017-03-11
Dojo Smash #3 PM 5 / 10 2016-11-18