Tournament ranking
The best tournament ranking of all times
2nd / 31
Tournament
StarStorm Ultimate: Summer 14 Finale
Game
Super Smash Bros. Ultimate
Game
United States
Tournaments statistics
Overall performance in tournaments
Top 1 0
Top 3 9
Top 8 36
Top 16 46
Top 32 39
Worst 5
Tournaments
User is registered in the following tournaments
Name Rank Date
FreaksDenton36 5 / 18 2022-09-21
FREAKSDENTON34 9 / 20 2022-09-07
FreaksDenton32 5 / 20 2022-08-24
FreaksDenton29 7 / 21 2022-08-03
FreaksDenton27 4 / 17 2022-07-13
FreaksDenton25 5 / 24 2022-06-29
FreaksDenton22 5 / 27 2022-06-08
FreaksDenton21 9 / 28 2022-06-01
FreaksDenton19 9 / 23 2022-05-18
FreaksDenton18 3 / 33 2022-05-11
FreaksDenton15 5 / 19 2022-04-20
FreaksDenton14 25 / 30 2022-04-13
FreaksDenton13 13 / 34 2022-04-06
FreaksFtWorth23 13 / 35 2021-09-28
FreaksRichardson23 25 / 75 2021-09-17
FreaksRichardson17 33 / 64 2021-08-06
FreaksFtWorth15 13 / 55 2021-08-03
FreaksRichardson16 17 / 76 2021-07-30
FreaksFtWorth14 7 / 54 2021-07-27
FreaksFtWorth 13 13 / 62 2021-07-20
FreaksRichardson14 17 / 81 2021-07-16
FreaksFtWorth12 7 / 51 2021-07-13
FreaksFtWorth11 5 / 54 2021-07-06
Red Line Ultimate 165 4 / 53 2020-03-09
Red line Ultimate 164 7 / 38 2020-03-03
Red Line Ultimate 163 17 / 46 2020-02-25
Super Smash Odyssey 33 5 / 33 2020-02-22
Freaks Ultra 107 13 / 32 2020-02-20
Red Line Ultimate 162 7 / 39 2020-02-18
Super Smash Odyssey 32: Valentines Day Edition 9 / 25 2020-02-15
Red Line Ultimate 161 7 / 32 2020-02-11
Freaks Ultra Singles 105 3 / 46 2020-02-07
Red Line Ultimate 160 7 / 33 2020-02-04
Super Smash Odyssey 30 3 / 38 2020-02-01
Freaks Ultra 104 2 / 42 2020-01-31
Red Line Ultimate 159 5 / 33 2020-01-27
Super Smash Odyssey 29 5 / 35 2020-01-25
Super Smash Odyssey 28: Post DtO Edition! 3 / 17 2020-01-18
Freaks Ultra Singles 101 7 / 37 2020-01-12
FREAKS 100 17 / 84 2020-01-03
Super Smash Odyssey 24 5 / 34 2019-12-07
Red Line Ultimate 151 13 / 23 2019-12-03
Super Ultimate Shockwave 51 25 / 158 2019-11-28
Red Line Ultimate 150 17 / 48 2019-11-26
Super Smash Odyssey 23 5 / 35 2019-11-23
Freaks Ultra 95 Singles 17 / 47 2019-11-22
Super Smash Odyssey 22 7 / 33 2019-11-16
Ultimate Shockwave 49 33 / 95 2019-11-14
Red Line: Ultimate 148 3 / 34 2019-11-12
Super Smash Odyssey 21 9 / 36 2019-11-09
Red Line: Ultimate 147 13 / 36 2019-11-05
Freaks Ultra Singles 92 13 / 36 2019-11-01
Red-Line: Ultimate 146 4 / 50 2019-10-29
Super Smash Odyssey 19 9 / 34 2019-10-26
Red Line Ultimate 145 7 / 40 2019-10-22
Super Smash Odyssey 18 9 / 39 2019-10-19
Freaks Ultra Singles 90 9 / 40 2019-10-18
Red Line Ultimate 144 5 / 66 2019-10-15
Super Smash Odyssey 17 5 / 27 2019-10-12
Red Line Ultimate 143 4 / 42 2019-10-09
Super Smash Odyssey 16 9 / 29 2019-10-05
Freaks Ultra Singles 88 13 / 42 2019-10-04
Red Line Ultimate 142 9 / 30 2019-09-30
Red Line Ultimate 141 9 / 34 2019-09-24
Red Line Ultimate 140 5 / 35 2019-09-16
Red Line Ultimate 139 17 / 39 2019-09-11
Red Line Ultimate 138 5 / 38 2019-09-03
Red Line Ultimate 137 9 / 41 2019-08-27
Super Smash Odyssey 10 3 / 35 2019-08-24
Freaks Ultra Singles 82 13 / 40 2019-08-23
Red Line Ultimate 136 9 / 56 2019-08-19
Super Smash Odyssey 9 3 / 30 2019-08-17
Freaks Ultra 81 Singles 13 / 39 2019-08-16
Red Line Ultimate 135 13 / 46 2019-08-13
StarStorm Ultimate: Summer 14 Finale 2 / 31 2019-08-11
Freaks Ultra Singles 80 9 / 34 2019-08-09
Red Line Ultimate 134 17 / 48 2019-08-06
Super Smash Odyssey 8 5 / 29 2019-08-03
Freaks Ultra 79 9 / 33 2019-08-02
Red Line Ultimate 133 7 / 35 2019-07-30
Super Smash Odyssey 7 5 / 27 2019-07-27
Freaks Ultra 78 Singles 17 / 42 2019-07-26
Red Line Ultimate 132 9 / 57 2019-07-23
Red Line Ultimate 131 9 / 52 2019-07-16
Freaks Ultra 76 65 / 110 2019-07-12
Red Line Ultimate 130 17 / 56 2019-07-09
Super Smash Odyssey 5 5 / 37 2019-07-06
Red Line Ultimate 129 13 / 70 2019-07-02
GGZ Saturday Night Smash 53 Singles 9 / 26 2019-06-30
Red Line Ultimate 128 17 / 48 2019-06-25
Red Line Ultimate 127 13 / 54 2019-06-19
Super Smash Odyssey 25 / 41 2019-06-08
Red Line: Ultimate 125 9 / 67 2019-06-04
Freaks Ultra 70 25 / 60 2019-05-31
Red Line Ultimate 124 13 / 65 2019-05-28
Freaks Ultra 69 17 / 70 2019-05-24
Blue Line Singles 17 / 59 2019-05-21
Freaks Ultra 67 25 / 56 2019-05-10
Red Line Ultimate 121 13 / 49 2019-05-07
Freaks Ultra 66 17 / 60 2019-05-03
Red Line Ultimate 120 9 / 57 2019-04-30
Freaks Ultra Single 65 17 / 47 2019-04-26
Red Line Ultimate 119 7 / 64 2019-04-23
Freaks Ultra Singles 64 17 / 85 2019-04-21
Red Line: Ultimate 118 17 / 60 2019-04-16
Freaks Ultra 63 17 / 70 2019-04-12
Red Line: Ultimate 117 4 / 43 2019-04-09
Freaks Ultra 62 17 / 58 2019-04-04
Red Line: Ultimate 116 13 / 66 2019-04-02
Freaks Ultra 61 13 / 54 2019-03-29
Red Line: Ultimate 115 13 / 51 2019-03-26
Freaks Ultra 60 25 / 72 2019-03-22
Red Line: Ultimate 114 13 / 52 2019-03-18
Freaks Ultra 59 Singles 25 / 61 2019-03-15
Red Line: Ultimate Spring Break 17 / 72 2019-03-12
End of The Line 6 49 / 93 2019-03-10
Freaks Ultra 58 Singles 13 / 58 2019-03-08
Red Line: Ultimate 112 17 / 53 2019-03-05
Freaks Ultra 57 Singles 9 / 51 2019-03-01
Red Line: Ultimate 111 13 / 55 2019-02-26
Freaks Ultra Singles 56 17 / 37 2019-02-22
Red Line: Ultimate 110 17 / 40 2019-02-19
Freaks Ultra Singles 55 17 / 46 2019-02-15
Red Line: Ultimate 109 17 / 48 2019-02-12
Freaks Ultra Singles 54 13 / 52 2019-02-08
Red Line: Ultimate 108 5 / 51 2019-02-05
Freaks Ultra Singles 53 17 / 47 2019-02-01
Red Line: Ultimate 107 17 / 46 2019-01-29
FREAKS Ultra Singles 52 25 / 60 2019-01-25
Red Line: Ultimate 106 33 / 66 2019-01-22
Freaks Ultra 51 25 / 48 2019-01-18
FREAKS Ultra Singles 50 13 / 59 2019-01-11
Red Line: Ultimate 104 17 / 60 2019-01-08
Freaks Ultra Singles 49 25 / 71 2019-01-04
Red Line: Ultimate 103 13 / 30 2019-01-01