Tournament ranking
The best tournament ranking of all times
1st / 32
Tournament
Chester Smash IV
Game
Super Smash Bros. Ultimate
Game
England
Tournaments statistics
Overall performance in tournaments
Top 1 3
Top 3 13
Top 8 34
Top 16 20
Top 32 11
Worst 9
Tournaments
User is registered in the following tournaments
Name Rank Date
THS: Civil War 9 / 80 2020-03-07
Super SmashPoint 3 33 / 128 2020-02-29
Bailrigg 10 17 / 66 2020-02-22
Manchester Conquest 6: In Honour of SSM JD 17 / 128 2020-02-01
Smash Quarter 152 9 / 29 2020-01-09
Second City Clash - Post-New Era Special 3 / 44 2020-01-05
New Era 2 49 / 192 2020-01-04
Jump In The Pool 3 3 / 50 2019-12-21
Snow Quarter 151 5 / 29 2019-12-19
SmashDash XXX: [REDACTED] 5 / 64 2019-12-14
UKIE Circuit Last Chance Qualifier 13 / 103 2019-12-07
Smash Quarter 149: Pre-Finale 4 / 21 2019-12-05
Smash Quarter 148 4 / 24 2019-11-28
Liverpool Smash I 57 / 64 2019-11-23
Smash Quarter 147 5 / 35 2019-11-21
Player Versus Player : VIP 4 / 53 2019-11-16
Smash Quarter 146 4 / 31 2019-11-14
Bailrigg 9 9 / 58 2019-11-09
Smash Quarter 145 9 / 28 2019-11-07
Rite of the Rose III 13 / 128 2019-11-02
Smash Quarter 144 4 / 30 2019-10-31
Smash Quarter 142 13 / 32 2019-10-17
Smash Quarter 141 5 / 29 2019-10-10
Manchester Conquest 5: MiniMo's Mega Adventure 17 / 103 2019-10-05
Smash Quarter 140 - Pre-MCQ5 5 / 28 2019-10-03
Chester Smash IV 1 / 32 2019-09-28
Smash Quarter 139 4 / 35 2019-09-26
SmashDash XXIX: Magi's Ornithological Extraordinaire 9 / 50 2019-09-21
Smash Quarter 138 17 / 31 2019-09-19
Koopas Keep Ultimate 9 5 / 28 2019-09-15
South West Annual Takeover 9 / 96 2019-09-14
Smash Quarter 137 7 / 33 2019-09-12
Manchester Conquest 4 33 / 128 2019-08-31
Smash Quarter 136 9 / 23 2019-08-29
Smash Quarter 135 2 / 29 2019-08-22
Smash Quarter 134 5 / 21 2019-08-15
Koopas Kingdom 7 / 55 2019-08-10
Smash Quarter 133 7 / 20 2019-08-08
Northern England Summit 4 13 / 16 2019-08-04
Smash Quarter 132 13 / 24 2019-08-01
Smash Quarter 131 3 / 21 2019-07-25
SmUshy Peas 7 / 52 2019-07-20
Smash Quarter 130 5 / 22 2019-07-18
Chester Smash III 1 / 32 2019-07-13
Smash Quarter 129 4 / 19 2019-07-11
DAT Monday Meltdown: Post-Albion 4 Edition 33 / 128 2019-07-08
Albion 4 513 / 895 2019-07-07
Smash Quarter 128 13 / 23 2019-07-04
Lucretio's 77 Man Ultra Mega Lit Nitroplus Blasters Fest Version 2 7 / 25 2019-06-29
Smash Quarter 127 5 / 20 2019-06-27
Bailrigg 8 17 / 110 2019-06-22
Smash Quarter 126 4 / 26 2019-06-20
Smash Quarter 125: E3 Spectacular 3 / 25 2019-06-11
Smash Quarter 124 5 / 25 2019-06-06
True Believer #1 13 / 64 2019-06-02
Smash Quarter 123 3 / 26 2019-05-30
Manchester Conquest 3 17 / 98 2019-05-25
Smash Quarter 122 5 / 19 2019-05-14
Smash Quarter 121 4 / 29 2019-05-07
Play Expo Manchester Saturday 2 / 25 2019-05-04
Smash Quarter 120 9 / 24 2019-04-30
Regen 2019 49 / 260 2019-04-28
Smash Quarter 119 7 / 17 2019-04-23
SmashPoint Ultimate 0.5 5 / 19 2019-04-20
Smash Quarter 118 7 / 18 2019-04-16
Manchester Conquest 2 33 / 64 2019-04-13
Smash Quarter 117 7 / 32 2019-04-11
Smash Quarter 116 9 / 33 2019-04-04
Player Versus Player 13 / 76 2019-03-30
Smash Quarter 115 5 / 21 2019-03-26
Smash Quarter 114 5 / 30 2019-03-21
Road to Regen 17 / 64 2019-03-17
Natural Talent 1 / 18 2019-03-16
Smash Quarter 113 9 / 28 2019-03-14
Fair Game 7 5 / 80 2019-03-09
Smash Quarter 112 3 / 25 2019-03-07
Smash Quarter 111 3 / 33 2019-02-28
Bailrigg 7 25 / 77 2019-02-23
Smash Quarter 110 3 / 27 2019-02-21
Smash Quarter 109 9 / 16 2019-02-14
Smash Quarter 108 3 / 20 2019-02-07
Rite of the Rose II 17 / 96 2019-02-02
DAT Blastzone 29 13 / 128 2019-01-26
Smash Quarter 107 3 / 16 2019-01-24
Manchester Conquest 1 17 / 64 2019-01-19
Smash Quarter 106 25 / 25 2019-01-17
Smash Quarter 104 7 / 23 2019-01-03
DAT Blastzone 28 33 / 123 2018-12-22
Smash Quarter 103 3 / 17 2018-12-20
Smash Quarter 102 5 / 23 2018-12-13