Tournament ranking
The best tournament ranking of all times
1st / 9
Tournament
Smash at Gear 29 HDR
Tournaments statistics
Overall performance in tournaments
Top 1 7
Top 3 8
Top 8 39
Top 16 32
Top 32 10
Worst 2
Tournaments
User is registered in the following tournaments
Name Rank Date
Smash @ Bears Wednesdays 6 13 / 18 2022-01-13
Smash @ Bears Wednesdays 2 13 / 16 2021-12-02
Smash @ Bears Wednesdays 1 17 / 20 2021-11-18
Smash at Bears 230 4 / 4 2021-10-31
Smash at Bears 228 4 / 4 2021-10-17
Smash at Bears 210 5 / 8 2021-05-16
Smash at Bears 209 7 / 10 2021-05-09
Smash at Bears 206 6 / 6 2021-04-11
Smash @ Bears 205 7 / 12 2021-03-21
Smash at Bears 204 5 / 7 2021-03-14
Smash at Bears 203 7 / 10 2021-02-21
Smash @ Bears 202 8 / 8 2021-01-31
Smash @ Bears 201 9 / 10 2021-01-24
Smash @ Bears 200 7 / 10 2021-01-17
Smash @ Bears 199 9 / 12 2021-01-10
Smash @ Bears 198 5 / 8 2021-01-03
Smash @ Bears 197 7 / 10 2020-12-20
Smash at Bears 196 5 / 6 2020-12-06
Smash at Bears 195 5 / 5 2020-11-29
Bears 194 3 / 6 2020-11-15
Smash at Bears 193 5 / 6 2020-11-08
Smash at Bears 192 5 / 5 2020-11-01
Smash at Bears 191 4 / 6 2020-10-25
Smash at Bears 190 3 / 5 2020-10-18
Smash at Bears 189 5 / 8 2020-10-11
Smash at Bears 188 7 / 12 2020-10-04
Smash at Bears 186 5 / 8 2020-09-20
Smash at Bears 185 9 / 16 2020-09-13
Smash at Bears 183 5 / 9 2020-08-30
Smash at Bears 182 4 / 8 2020-08-23
Bears 175 2 / 13 2020-03-08
Hazards OFF 2 9 / 73 2020-03-08
GAMEWAVES 92 17 / 28 2020-03-05
Smash at Bears 174 13 / 24 2020-03-01
Bears 173 3 / 10 2020-02-23
Bears 172 1 / 17 2020-02-16
Bears 171 1 / 11 2020-02-09
AXIS 88 1 / 12 2020-02-07
UARK Showdown 1 9 / 34 2020-02-07
Bears 170 1 / 8 2020-02-02
GAMEWAVES 87 HDR 1 / 12 2020-01-31
GAMEWAVES 87 9 / 19 2020-01-30
Smash at Gear 29 HDR 1 / 9 2020-01-22
GAMEWAVES 85 13 / 23 2020-01-17
Doc's House 3 2 / 7 2020-01-15
Smash at Gear 28 HDR 2 / 14 2020-01-15
Smash at Gear 28 5 / 13 2020-01-15
Doc's House 2 1 / 8 2020-01-12
Doc's House 4 / 12 2020-01-10
Smash at Gear 27 4 / 12 2020-01-08
GAMEWAVES 84 13 / 23 2020-01-03
Smash at Gear 26 9 / 18 2019-12-31
GAMEWAVES 82 9 / 22 2019-12-20
Smash at Gear 25 3 / 12 2019-12-18
Smash at Bears 164 13 / 19 2019-12-15
GAMEWAVES 81 5 / 21 2019-12-13
Smash at Gear 24 7 / 16 2019-12-11
Smash at Gear 23 9 / 16 2019-12-04
Smash at Gear 22 7 / 16 2019-11-27
Smash at Bears 161 13 / 18 2019-11-24
Ultimate Smashville III 33 / 87 2019-11-24
GAMEWAVES 79 9 / 25 2019-11-21
Smash at Gear 21 3 / 7 2019-11-20
Smash at Gear 20 5 / 19 2019-11-13
Smash at Gear 19 5 / 12 2019-11-06
Smash at Bears 158 7 / 19 2019-11-03
Hazards OFF: A Smashville Arcadian 5 / 60 2019-11-03
Smash at Gear 18 5 / 13 2019-10-30
Smash at Bears 157 17 / 30 2019-10-27
Smash at Gear 17 7 / 14 2019-10-23
GAMEWAVES 75 9 / 34 2019-10-17
Smash at Gear 16 4 / 10 2019-10-16
Smash at Gear 15 9 / 16 2019-10-09
Smash at Bears 154 9 / 18 2019-10-06
GAMEWAVES 73 9 / 29 2019-10-03
Smash at Gear 14 9 / 12 2019-10-02
Smash at Gear 13 5 / 13 2019-09-25
Smash at Gear 12 7 / 16 2019-09-17
Smash at Gear 11 9 / 20 2019-09-11
Smash at Gear 10 9 / 16 2019-09-04
Smash at Gear 9 7 / 13 2019-08-27
Smash at Gear 8 13 / 19 2019-08-20
Smash at Gear 7 7 / 17 2019-08-14
Not Your Dad's Smash Event Ultimate Singles 9 / 21 2019-07-20
Smash at Bears 141 Ultimate 9 / 19 2019-06-23
Smash at Bears 140 Ultimate 25 / 29 2019-06-16
Smash at Bears 136 Ultimate 17 / 24 2019-05-19
Smash at Bears 135 Ultimate 17 / 22 2019-05-12
Smash at Bears 132 Ultimate 17 / 19 2019-04-21
Smash at Bears 130 Ultimate 17 / 23 2019-04-07
Smash at Bears 127 Ultimate Singles 13 / 22 2019-03-17
Bears 126 Ultimate 13 / 24 2019-03-11
Smash at Bears 125 Ultimate 9 / 15 2019-03-03
Bears 122 Ultimate 17 / 31 2019-02-10
Bears 121 Ultimate 13 / 22 2019-02-03
Bears 120 Ultimate 17 / 24 2019-01-28
Bears 119 Ultimate 13 / 18 2019-01-20
GAMEWAVES 36 33 / 49 2019-01-04