UltiMelt Ranking UltiMelt #5

Completed

Super Smash Bros. Ultimate

Switzerland
13 January 2019
55/55
147/147
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (5 -> 2)
55
Final
Double-Elimination
24
Group 1  
Ranking Final
# Pts W D L + -
1 Zudenka[1] 9 3 0 0 6 1
2 Patoo[20] 3 1 0 2 4 5
3 Blazou[23] 3 1 0 2 3 5
4 Many 3 1 0 2 3 5
Group 2  
Ranking Final
# Pts W D L + -
1 SevereCalamari[2] 9 3 0 0 6 0
2 Krom[21] 6 2 0 1 4 2
3 Kissmyaimbot[33] 3 1 0 2 2 4
4 Splyf 0 0 0 3 0 6
Group 3  
Ranking Final
# Pts W D L + -
1 Radiance[3] 9 3 0 0 6 0
2 SleepEuw[22] 6 2 0 1 4 3
3 Kazma[32] 3 1 0 2 3 5
4 MamaRaikou 0 0 0 3 1 6
Group 4  
Ranking Final
# Pts W D L + -
1 MonkeySike[4] 9 3 0 0 6 1
2 Blasterh-ssy[19] 6 2 0 1 4 2
3 Sydnou[31] 3 1 0 2 3 4
4 Kely 0 0 0 3 0 6
Group 5  
Ranking Final
# Pts W D L + -
1 SSY-Arthas[18] 9 3 0 0 6 1
2 Kudemo[5] 6 2 0 1 5 2
3 Vertigo[30] 3 1 0 2 2 4
4 Sukori 0 0 0 3 0 6
Group 6  
Ranking Final
# Pts W D L + -
1 DT|Dylseat[6] 12 4 0 0 8 0
2 Snoua[17] 9 3 0 1 6 2
3 Saï[29] 6 2 0 2 4 5
4 Jean-Mulet 3 1 0 3 2 6
5 Dopamine 0 0 0 4 1 8
Group 7  
Ranking Final
# Pts W D L + -
1 Fab[7] 12 4 0 0 8 1
2 Espeo[16] 9 3 0 1 7 2
3 Kotsame[28] 6 2 0 2 4 5
4 Pioqoi 3 1 0 3 2 6
5 [BurnsB] Fatton 0 0 0 4 1 8
Group 8  
Ranking Final
# Pts W D L + -
1 FBX/Professeur[8] 12 4 0 0 8 1
2 Ali[15] 9 3 0 1 7 2
3 Arkivana[27] 6 2 0 2 4 4
4 L 3 1 0 3 2 6
5 panzerf 0 0 0 4 0 8
Group 9  
Ranking Final
# Pts W D L + -
1 Deox6R[9] 12 4 0 0 8 0
2 Marwan[13] 9 3 0 1 6 2
3 hallowvim 6 2 0 2 4 5
4 Pantheon[26] 3 1 0 3 3 6
5 Blueton[38] 0 0 0 4 0 8
Group 10  
Ranking Final
# Pts W D L + -
1 Yannwatts[9] 12 4 0 0 8 0
2 Gankyou[14] 9 3 0 1 6 3
3 Farfaboulette[37] 6 2 0 2 4 5
4 LegendaryNono[25] 3 1 0 3 4 6
5 Bondes 0 0 0 4 0 8
Group 11  
Ranking Final
# Pts W D L + -
1 Hunter[9] 12 4 0 0 8 1
2 Zasso[12] 9 3 0 1 6 2
3 Rohan_doge[24] 6 2 0 2 5 4
4 Capt’n Cap[36] 3 1 0 3 2 6
5 Mendeleiev 0 0 0 4 0 8
Group 12  
Ranking Final
# Pts W D L + -
1 SSY-Hirok[10] 12 4 0 0 8 1
2 Olivia[11] 9 3 0 1 7 2
3 Kyuchu[34] 3 1 0 3 3 6
4 capuenzo[35] 3 1 0 3 3 7
5 Piwes 3 1 0 3 2 7