UltiMelt Ranking UltiMelt #15

Completed

Super Smash Bros. Ultimate

Switzerland
05 May 2019
52/52
129/129
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (4 -> 2)
52
Final
Double-Elimination
26
Group 1  
Ranking Final
# Pts W D L + -
1 Zudenka[1] 9 3 0 0 5 0
2 Brottara[26] 6 2 0 1 3 2
3 Voy[51] 3 1 0 2 1 4
4 [Placeholder][52] 0 0 0 3 0 3
Group 2  
Ranking Final
# Pts W D L + -
1 Radiance[2] 9 3 0 0 6 0
2 Kazma[25] 6 2 0 1 4 2
3 NSquid[39] 3 1 0 2 2 4
4 DrShefield[38] 0 0 0 3 0 6
Group 3  
Ranking Final
# Pts W D L + -
1 Olivia[3] 9 3 0 0 6 0
2 LegendaryNono[24] 6 2 0 1 4 3
3 H0tinT0peka[37] 3 1 0 2 3 5
4 Pingu[50] 0 0 0 3 1 6
Group 4  
Ranking Final
# Pts W D L + -
1 Godoh[4] 9 3 0 0 6 0
2 Blazou[21] 6 2 0 1 4 3
3 Mehduz[49] 3 1 0 2 2 5
4 Vertigo[36] 0 0 0 3 2 6
Group 5  
Ranking Final
# Pts W D L + -
1 Fab[5] 9 3 0 0 6 0
2 Frost_[22] 6 2 0 1 4 4
3 Aeris[35] 3 1 0 2 3 5
4 LeSinge[48] 0 0 0 3 2 6
Group 6  
Ranking Final
# Pts W D L + -
1 Zasso[6] 9 3 0 0 6 1
2 GonJa[23] 6 2 0 1 5 3
3 Qyhu[34] 3 1 0 2 3 4
4 Argnir[47] 0 0 0 3 0 6
Group 7  
Ranking Final
# Pts W D L + -
1 ChevalBleuFoncé[7] 9 3 0 0 6 0
2 Sdg[20] 6 2 0 1 4 3
3 TheAlmightyPotato[33] 3 1 0 2 3 5
4 Xel[46] 0 0 0 3 1 6
Group 8  
Ranking Final
# Pts W D L + -
1 SSY-Hirok[8] 9 3 0 0 6 0
2 TDV[19] 6 2 0 1 4 3
3 Ryuk[29] 3 1 0 2 3 4
4 BBFOX[45] 0 0 0 3 0 6
Group 9  
Ranking Final
# Pts W D L + -
1 Espeo[9] 9 3 0 0 6 1
2 Neo[17] 6 2 0 1 5 2
3 Janko[31] 3 1 0 2 2 4
4 SG-chicken[44] 0 0 0 3 0 6
Group 10  
Ranking Final
# Pts W D L + -
1 SleepEuw[15] 9 3 0 0 6 1
2 SSY-Mumei[10] 6 2 0 1 4 3
3 Agrume_[32] 3 1 0 2 4 4
4 Liberty[42] 0 0 0 3 0 6
Group 11  
Ranking Final
# Pts W D L + -
1 Krom[11] 9 3 0 0 6 0
2 Doge[30] 6 2 0 1 4 3
3 Fire[18] 3 1 0 2 3 4
4 Kely[43] 0 0 0 3 0 6
Group 12  
Ranking Final
# Pts W D L + -
1 Arkivana[12] 9 3 0 0 6 1
2 Hōmuru[16] 6 2 0 1 5 2
3 General[28] 3 1 0 2 2 4
4 Capt’n Cap[41] 0 0 0 3 0 6
Group 13  
Ranking Final
# Pts W D L + -
1 Ali[14] 6 2 0 1 5 2
2 Crazyaxemurderer[13] 6 2 0 1 4 2
3 Patoo[27] 6 2 0 1 4 3
4 Stowy[40] 0 0 0 3 0 6