Swiss Ultimate Tournaments Japan Impact 2019 - Saturday Edition

Completed

Super Smash Bros. Ultimate

Switzerland
16 February 2019
96/96
221/221
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Double-Elimination (10 -> 2)
96
Final
Double-Elimination
20
Group 1  
Bracket
Ranking Final
# W D L + -
1 DeepFreeze[1] 4 0 0 7 0
2 Luckygekko[32] 3 0 2 6 3
3 Arkivana[21] 3 0 2 6 5
4 Nomade[43] 2 0 2 5 4
5 Mew2King 2 0 2 4 6
5 Drell 1 0 2 2 4
7 Piness 0 0 2 1 4
7 Fenrir 1 0 2 2 4
9 Romano 0 0 2 1 4
Group 2  
Bracket
Ranking Final
# W D L + -
1 FBX | Ghost[2] 4 0 0 7 0
2 Crazyaxemurderer[20] 5 0 2 10 4
3 LegendaryNono[31] 2 0 2 4 4
4 Raphael 2 0 2 4 4
5 Kyuchu[42] 1 0 2 2 4
5 Orona 1 0 2 2 4
7 kowler 0 0 2 0 3
7 Dylan 1 0 2 2 4
9 Boggarak 0 0 2 0 4
Group 3  
Bracket
Ranking Final
# W D L + -
1 Godoh[18] 4 0 0 7 0
2 Radiance[3] 3 0 2 6 3
3 Linktorien[30] 3 0 2 6 4
4 Noodle 2 0 2 4 4
5 Checco 1 0 2 2 4
5 Kissmyaimbot[41] 1 0 2 2 4
7 Meliodas 1 0 2 2 4
7 mrtiny007 1 0 2 2 5
9 Enrico 0 0 2 1 4
Group 4  
Bracket
Ranking Final
# W D L + -
1 MonkeySike[4] 4 0 0 7 0
2 coolflame 5 0 2 10 3
3 Espeo[17] 2 0 2 3 4
4 Naub 2 0 2 4 6
5 Chomosuke 1 0 2 3 4
5 Medaka[29] 1 0 2 2 4
7 Zakirio 1 0 2 2 4
7 Griphass[39] 0 0 2 0 4
9 Saymgo 0 0 2 0 2
Group 5  
Bracket
Ranking Final
# W D L + -
1 BG_Crash[5] 4 0 0 7 1
2 Acsor[16] 3 0 2 7 4
3 TDV[28] 3 0 2 7 4
4 Linkuss 4 0 2 8 4
5 Tide 2 0 2 4 4
5 Daz 1 0 2 2 4
7 Caba 0 0 2 0 4
7 Formica[38] 0 0 2 0 4
9 Baptiste 0 0 2 0 4
9 JoeGame 1 0 2 2 4
Group 6  
Bracket
Ranking Final
# W D L + -
1 Fab[6] 4 0 0 7 0
2 Yox[15] 3 0 2 6 4
3 Krom[27] 3 0 2 6 4
4 Neo 4 0 2 8 4
5 Naht 2 0 2 4 3
5 BB_Mug[37] 1 0 2 2 4
7 Chronofact 0 0 2 0 4
7 Mendeleiev[48] 0 0 2 0 4
9 Serviette de Toilette 0 0 2 0 4
9 Erwan 1 0 2 2 4
Group 7  
Bracket
Ranking Final
# W D L + -
1 ELV_Smuff[7] 4 0 0 7 0
2 Lurkaziom[14] 4 0 2 8 4
3 Janon[25] 2 0 2 4 4
4 Depso 2 0 2 4 5
5 UltraShaggy 3 0 2 6 4
5 Sydnou[47] 1 0 2 3 5
7 Twili 2 0 2 4 4
7 Cybersheep[36] 0 0 2 1 4
9 Joyce 0 0 2 0 4
9 Guedalia 0 0 2 0 3
Group 8  
Bracket
Ranking Final
# W D L + -
1 ELV | Kudemo[8] 4 0 0 7 0
2 Kuman 3 0 2 6 4
3 GreenEyes[24] 3 0 2 7 4
4 Lukino 3 0 2 6 4
5 Aeris 3 0 2 6 4
5 SuG[46] 1 0 2 2 4
7 Kitsu 1 0 2 1 4
7 FaulPern[35] 0 0 2 0 4
9 aim 0 0 2 0 4
9 M | Larry Blurr[13] 0 0 2 0 3
Group 9  
Bracket
Ranking Final
# W D L + -
1 32cm[9] 4 0 0 7 0
2 FBX Dusk[23] 3 0 2 6 3
3 MatCarron[12] 3 0 2 6 5
4 Bondes[34] 2 0 2 5 5
5 Dashou 3 0 2 7 4
5 Shin[45] 1 0 2 2 5
7 Emrauld 0 0 2 0 4
7 Zegno 2 0 2 5 4
9 Shoto 0 0 2 0 4
9 Deku 0 0 2 0 4
Group 10  
Bracket
Ranking Final
# W D L + -
1 Olivia[11] 4 0 0 7 0
2 ABFT | Zasso[10] 3 0 2 6 3
3 Ervoe[22] 3 0 2 6 4
4 capuenzo[33] 2 0 2 4 4
5 Viceroys_vous_bz 2 0 2 4 5
5 NovaField[44] 1 0 2 2 4
7 Nathalex 1 0 2 3 4
7 Phoenix 0 0 2 1 4
9 Kartama 1 0 2 2 5
9 Korowser 1 0 2 2 4