Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Imported
Final
Imported
Group 1  
Round 1
4 CTS | Mephy 3
Bregs 0
3 SB | | Rïchester 0
BRIGHT | Zang-Fu 3
2 Kiyo 3
CTS | Erakos 1
7 ASC ECR | LeYeah 3
Kywi 1
6 OX | TCO | Yarnos 2
Her | NoaH 3
12 CTS | TarteAuPastek ඞ 3
Umbrash 0
11 TLSE | SR | ComteNiark 3
ECR | DZF | Hélio 1
5 NMS | Goison 3
MSU | LBL 0
14 USM | Zone-Onze 1
Mowgly 3
15 JRJ | LG 3
ETY | JerichoO 0
16 Mønøri 3
GG | Aurlyn 0
17 ASC ECR | fm 3
Kiyo 0
10 TCO | YACINE 3
Her | Victofu 0
44 MSU | LBL 0
OX | TCO | Yarnos 3
18 BRIGHT | Zang-Fu 1
CTS | Mephy 3
47 ECR | DZF | Hélio 3
Umbrash 0
8 RS | Octavio 2
Her | Poade 3
19 NMS | Goison 3
Her | NoaH 0
49 ETY | JerichoO 0
GG | Aurlyn 3
43 SB | | Rïchester 3
Bregs 2
21 MYS | ECR | Necross 3
TCO | YACINE 0
23 TLSE | | Tofchrist 3
Mowgly 2
24 JRJ | LG 3
Mønøri 1
20 ASC ECR | LeYeah 3
Her | Poade 0
57 Kiyo 3
GG | Aurlyn 0
55 Her | NoaH 2
ECR | DZF | Hélio 3
56 BRIGHT | Zang-Fu 3
USM | Zone-Onze 2
25 ASC ECR | fm 3
CTS | Mephy 1
22 TLSE | SR | ComteNiark 3
CTS | TarteAuPastek ඞ 1
45 Kywi 1
RS | Octavio 3
28 TLSE | | Tofchrist 1
JRJ | LG 3
50 Mønøri 3
CTS | Erakos 2
54 Her | Poade 1
Her | Victofu 3
26 NMS | Goison 0
ASC ECR | LeYeah 3
61 BRIGHT | Zang-Fu 2
Kiyo 3
52 CTS | TarteAuPastek ඞ 0
OX | TCO | Yarnos 3
51 Mowgly 2
SB | | Rïchester 3
53 TCO | YACINE 3
RS | Octavio 1
60 Her | Victofu 0
ECR | DZF | Hélio 3
27 MYS | ECR | Necross 3
TLSE | SR | ComteNiark 1
65 TLSE | SR | ComteNiark 3
Kiyo 0
59 OX | TCO | Yarnos 3
TCO | YACINE 0
58 Mønøri 3
SB | | Rïchester 2
64 TLSE | | Tofchrist 3
ECR | DZF | Hélio 1
63 CTS | Mephy 2
OX | TCO | Yarnos 3
62 NMS | Goison 3
Mønøri 1
Group 2  
Round 1
69 OX | Naga 3
Tortaal 0
73 Alcatrazz 3
Pipibox 1
72 Echo CTS | Mika 3
mlbr | louis 0
68 Akz/HuB | Visage Pâle 3
VPM | Emitchoum 0
71 VPM / UFO | Bizaute 3
RDY! | pedro 1
76 GGO | ECR |POM | DenPuShi 3
RC | layzz 0
67 ARK | Bébé Joj 3
Martow Pillow 0
75 LTH | EnzoW 2
Djacky 3
80 TLSE TRS LTH | Kaga 3
Maki 0
81 BxH | Gohurisson 3
UFO | ThomasSwitch 0
77 ARK | MIZUNO | kaliæ. 3
Her | 0632405332 2
82 KSO | Kajou 3
ARK | Bébé Joj 0
83 Akz/HuB | Visage Pâle 0
OX | Naga 3
109 mlbr | louis 2
Pipibox 3
84 HuB | Nounouye 3
VPM / UFO | Bizaute 1
88 ETY | SL | KamikazeeSSJ13 3
Mr.Grizzly 1
107 VPM | Emitchoum 0
Tortaal 3
86 OX | Shuunx7 3
Djacky 0
85 Echo CTS | Mika 1
Alcatrazz 3
89 TLSE TRS LTH | Kaga 3
BxH | Gohurisson 0
111 RC | layzz 3
Her | 0632405332 1
115 Mr.Grizzly 3
Tortaal 0
90 KSO | Kajou 3
OX | Naga 0
117 Djacky 3
Pipibox 0
118 Echo CTS | Mika 0
LTH | EnzoW 3
113 Maki 2
UFO | ThomasSwitch 3
91 HuB | Nounouye 3
Alcatrazz 1
87 GGO | ECR |POM | DenPuShi 3
ARK | MIZUNO | kaliæ. 0
119 VPM / UFO | Bizaute 3
RC | layzz 0
114 BxH | Gohurisson 3
Martow Pillow 1
121 ARK | Bébé Joj 3
UFO | ThomasSwitch 0
93 ETY | SL | KamikazeeSSJ13 2
TLSE TRS LTH | Kaga 3
116 ARK | MIZUNO | kaliæ. 3
RDY! | pedro 1
92 OX | Shuunx7 3
GGO | ECR |POM | DenPuShi 0
124 LTH | EnzoW 3
VPM / UFO | Bizaute 2
122 BxH | Gohurisson 2
Mr.Grizzly 3
125 Akz/HuB | Visage Pâle 3
ARK | Bébé Joj 2
123 ARK | MIZUNO | kaliæ. 3
Djacky 2
128 ETY | SL | KamikazeeSSJ13 3
LTH | EnzoW 1
126 Alcatrazz 3
Mr.Grizzly 2
129 GGO | ECR |POM | DenPuShi 3
Akz/HuB | Visage Pâle 1
127 OX | Naga 3
ARK | MIZUNO | kaliæ. 1
Group 4  
Round 1
203 Her | Next 3
RDZ/ASS | Clem 1
201 YNK | TurboLobsterAtomizer11 3
BaL | Nuamus 0
199 Other 2
Her | Antouane 3
200 ARK | Rafé le père de Garfield 3
Faze | EmoKermit... 0
197 TLSE | TCO | TaLinEsh 3
KSO | Tigno 0
196 AKZ | Bèn 3
LTH | | Hürt 1
204 Orik 3
BaL | GreGrenier 1
205 RDY! | Keurt 3
Adrian 1
195 BxH | Ewanz 3
JRJ | Djevebran 2
209 Threllox 3
OMNI | Dvalin 0
237 Faze | EmoKermit... 1
BaL | Nuamus 3
207 Blou 3
KSO LTH | Zelume 1
235 LTH | | Hürt 0
KSO | Tigno 3
208 TRS | Famoflo 3
Rougegarde 0
212 ECR | Jarod 3
Her | Antouane 0
239 BaL | GreGrenier 1
Adrian 3
210 BB | OSLOW | Que_ni_ni 3
BxH | Ewanz 0
216 ASC | FDP | STAR_PLATINUM 3
Blou 0
213 ARK | Rafé le père de Garfield 3
YNK | TurboLobsterAtomizer11 2
211 AKZ | Bèn 0
TLSE | TCO | TaLinEsh 3
241 Rougegarde 1
OMNI | Dvalin 3
217 TRS | Famoflo 3
Threllox 1
214 TCO | ZZ | | Elfo 2
Her | Next 3
215 Orik 3
RDY! | Keurt 2
247 Her | Antouane 0
Adrian 3
243 Blou 3
KSO | Tigno 2
246 YNK | TurboLobsterAtomizer11 1
RDZ/ASS | Clem 3
249 BxH | Ewanz 3
OMNI | Dvalin 0
242 Threllox 0
JRJ | Djevebran 3
219 ECR | Jarod 2
ARK | Rafé le père de Garfield 3
245 TCO | ZZ | | Elfo 3
BaL | Nuamus 0
244 RDY! | Keurt 3
Other 2
248 AKZ | Bèn 3
KSO LTH | Zelume 0
218 BB | OSLOW | Que_ni_ni 3
TLSE | TCO | TaLinEsh 0
220 Her | Next 0
Orik 3
252 RDZ/ASS | Clem 2
Adrian 3
251 RDY! | Keurt 0
TCO | ZZ | | Elfo 3
221 ASC | FDP | STAR_PLATINUM 2
TRS | Famoflo 3
250 JRJ | Djevebran 3
Blou 1
253 AKZ | Bèn 3
BxH | Ewanz 0
256 ASC | FDP | STAR_PLATINUM 3
Adrian 1
255 TLSE | TCO | TaLinEsh 2
TCO | ZZ | | Elfo 3
254 ECR | Jarod 3
JRJ | Djevebran 0
257 Her | Next 3
AKZ | Bèn 2