Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 Stiv 5 0 0 14 1
2 RubiconMarie 6 0 2 17 9
3 ErodingSun 3 0 2 11 7
4 Advanced Placement 3 0 2 8 7
5 mister_person 2 0 2 6 8
5 VMPR 3 0 2 9 5
7 Cherry | SpiderJew 3 0 2 5 4
7 Keystone 2 0 2 5 5
9 CBT | Liebchen 3 0 2 6 3
9 ijw 3 0 2 6 4
9 M$HH | Mucho Man Randy Passion 2 0 2 5 4
9 Stump 3 0 2 7 4
13 Divinate 1 0 2 5 4
13 DotEyes 2 0 2 4 4
13 Koder 2 0 2 4 3
13 The Bird 2 0 2 4 5
17 Agustin 0 0 2 2 4
17 Cabrerabadboy 0 0 2 0 2
17 Cfair | Cfair 1 0 2 3 4
17 Elijah 0 0 2 2 4