House of Cards Rankings Amateur Summit #47

Imported

23 January 2025
36/36
58/58
Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Michael1221 1 0 2 2 4
17 Nighlok 1 0 2 3 4
17 niwdeaat 1 0 0 2 0
17 Polar 0 0 2 0 4
25 !Akiraveed! 0 0 0 0 0
25 Aiden.sonic 1 0 2 2 4
25 astuto 1 0 2 2 5
25 darkst@r 0 0 2 1 4
25 Iron-Eyes 0 0 2 2 4
25 Saxxy_Mann 0 0 0 0 0
25 Tam 1 0 1 2 2
25 WarlockKing111 0 0 1 0 2
33 Azade 0 0 2 1 4
33 DreamOn | Zero three 0 0 2 1 4
33 EBTheophilos 0 0 2 0 4
33 Pucio 0 0 0 0 0