Amiibo 1v1 Amiibo Round 51: Wedding Bells

Completed

Super Smash Bros. Ultimate

21 February 2024
160/160
800/800
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Swiss (10 -> 5)
160
Final
Single-Elimination
80
Group 1  
Ranking Final
# Pts W D L + -
1 Ganondorf (SB)[1] 9 9 0 0 9 0
2 Mr. Game & Watch (Parachute)[48] 6 6 0 3 6 3
3 Mii Brawler[64] 6 6 0 3 6 3
4 Yoshi (SB)[80] 6 6 0 3 6 3
5 Wario (SM)[32] 5 5 0 4 5 4
6 Greninja[144] 4 4 0 5 4 5
7 Zelda (Tears of the Kingdom)[160] 3 3 0 6 3 6
8 Inkling (Orange Female Splatoon)[128] 2 2 0 7 2 7
9 Joker[96] 2 2 0 7 2 7
10 Mewtwo[112] 2 2 0 7 2 7
Group 2  
Ranking Final
# Pts W D L + -
1 Ganondorf (Tears of the Kingdom)[159] 7 7 0 2 7 2
2 Palutena[47] 6 6 0 3 6 3
3 Ridley[111] 6 6 0 3 6 3
4 Byleth[2] 6 6 0 3 6 3
5 Mario (Silver)[95] 5 5 0 4 5 4
6 Richter[31] 5 5 0 4 5 4
7 Jigglypuff[79] 4 4 0 5 4 5
8 Meta Knight (SB)[63] 4 4 0 5 4 5
9 Samus (Dread)[143] 2 2 0 7 2 7
10 Little Mac[127] 0 0 0 9 0 9
Group 3  
Ranking Final
# Pts W D L + -
1 Sonic[3] 9 9 0 0 9 0
2 King Dedede (SB)[30] 8 8 0 1 8 1
3 Ken[110] 5 5 0 4 5 4
4 Ryu[46] 5 5 0 4 5 4
5 Mii Swordfighter[78] 5 5 0 4 5 4
6 Zelda (SB)[94] 4 4 0 5 4 5
7 Roy[126] 4 4 0 5 4 5
8 Inkling (SB)[142] 2 2 0 7 2 7
9 Donkey Kong (SB)[62] 2 2 0 7 2 7
10 Falco[158] 1 1 0 8 1 8
Group 4  
Ranking Final
# Pts W D L + -
1 Link (Skyward Sword)[4] 8 8 0 1 8 1
2 Yoshi (Blue Yarn)[45] 8 8 0 1 8 1
3 Mega Man (SB)[61] 6 6 0 3 6 3
4 Mega Man (Gold)[93] 5 5 0 4 5 4
5 Diddy Kong (SM)[125] 4 4 0 5 4 5
6 Young Link (Majora's Mask)[77] 4 4 0 5 4 5
7 R.O.B. (America)[29] 3 3 0 6 3 6
8 Mythra[157] 3 3 0 6 3 6
9 Diddy Kong (SB)[109] 2 2 0 7 2 7
10 Inkling (Purple Male Splatoon)[141] 2 2 0 7 2 7
Group 5  
Ranking Final
# Pts W D L + -
1 Link (8-Bit)[5] 9 9 0 0 9 0
2 Mii Gunner[28] 7 7 0 2 7 2
3 Donkey Kong (SM)[60] 6 6 0 3 6 3
4 Wario (SB)[44] 5 5 0 4 5 4
5 Sora[156] 5 5 0 4 5 4
6 Mega Man (11)[76] 3 3 0 6 3 6
7 Hero[92] 3 3 0 6 3 6
8 Ice Climbers[140] 3 3 0 6 3 6
9 Ike[108] 2 2 0 7 2 7
10 Robin[124] 2 2 0 7 2 7
Group 6  
Ranking Final
# Pts W D L + -
1 Bowser (SM)[6] 9 9 0 0 9 0
2 Wolf[27] 8 8 0 1 8 1
3 Sheik[91] 5 5 0 4 5 4
4 Olimar[123] 5 5 0 4 5 4
5 Captain Falcon[75] 4 4 0 5 4 5
6 Rosalina (SM)[59] 3 3 0 6 3 6
7 Alex[139] 3 3 0 6 3 6
8 Meta Knight (Kirby)[43] 3 3 0 6 3 6
9 Mario (Gold)[107] 3 3 0 6 3 6
10 Pyra[155] 2 2 0 7 2 7
Group 7  
Ranking Final
# Pts W D L + -
1 Kirby (Kirby)[26] 8 8 0 1 8 1
2 Link (Tears of the Kingdom)[90] 7 7 0 2 7 2
3 Incineroar[42] 6 6 0 3 8 5
4 Bowser (Wedding)[7] 6 6 0 3 6 3
5 Peach (Cat)[58] 5 5 0 4 7 6
6 Cloud (FFVII)[122] 4 4 0 5 6 7
7 Yoshi (SM)[74] 4 4 0 5 4 5
8 Zero Suit Samus[154] 2 2 0 7 2 7
9 Min Min[106] 2 2 0 7 2 7
10 Pichu[138] 1 1 0 8 1 8
Group 8  
Ranking Final
# Pts W D L + -
1 Link (BOTW Archer)[8] 9 9 0 0 9 0
2 King K. Rool[25] 8 8 0 1 8 1
3 Ness[41] 7 7 0 2 7 2
4 Squirtle[57] 5 5 0 4 5 4
5 Young Link (SB)[89] 4 4 0 5 4 5
6 Bayonetta (Bayonetta 2)[121] 4 4 0 5 4 5
7 Mario (Cat)[105] 3 3 0 6 3 6
8 Dr. Mario[73] 3 3 0 6 3 6
9 Samus (SB)[137] 2 2 0 7 2 7
10 Wii Fit Trainer[153] 0 0 0 9 0 9
Group 9  
Ranking Final
# Pts W D L + -
1 Snake[40] 9 9 0 0 9 0
2 Mr. Game & Watch (Bell)[56] 7 7 0 2 7 2
3 Bowser (Hammerslam)[9] 6 6 0 3 6 3
4 Mario (Classic Pixel)[88] 5 5 0 4 5 4
5 Ivysaur[24] 4 4 0 5 4 5
6 Inkling (Blue Male Splatoon)[136] 3 3 0 6 3 6
7 Bowser Jr.[72] 3 3 0 6 3 6
8 Chrom (Fire Emblem)[120] 3 3 0 6 3 6
9 Mario (SM)[104] 3 3 0 6 3 6
10 Marth[152] 2 2 0 7 2 7
Group 10  
Ranking Final
# Pts W D L + -
1 Link (Twilight Princess)[10] 9 9 0 0 9 0
2 Charizard[39] 6 6 0 3 6 3
3 Kirby (SB)[23] 6 6 0 3 6 3
4 Peach (SM)[55] 5 5 0 4 5 4
5 Mr. Game & Watch (Judge)[71] 5 5 0 4 5 4
6 Dark Pit[119] 4 4 0 5 4 5
7 Chrom (SB)[103] 3 3 0 6 3 6
8 Pikachu[135] 3 3 0 6 3 6
9 Inkling (Green Squid Splatoon)[151] 2 2 0 7 2 7
10 Mario (Modern Pixel)[87] 2 2 0 7 2 7
Group 11  
Ranking Final
# Pts W D L + -
1 Daisy (SB)[70] 8 8 0 1 8 1
2 Bowser (SB)[22] 8 8 0 1 8 1
3 Lucas[11] 6 6 0 3 6 3
4 Mario (Wedding)[102] 6 6 0 3 6 3
5 Zelda (Wind Waker)[86] 5 5 0 4 5 4
6 R.O.B. (Japan)[38] 4 4 0 5 4 5
7 Lucina[150] 3 3 0 6 3 6
8 PAC-MAN[118] 3 3 0 6 3 6
9 Peach (SB)[54] 2 2 0 7 2 7
10 Inkling (Splatoon 3)[134] 0 0 0 9 0 9
Group 12  
Ranking Final
# Pts W D L + -
1 Isabelle (SB)[21] 8 8 0 1 8 1
2 Link (SB)[12] 8 8 0 1 8 1
3 Luigi (SM)[69] 6 6 0 3 6 3
4 Simon[37] 5 5 0 4 5 4
5 Zelda (BOTW)[101] 4 4 0 5 4 5
6 Terry[85] 4 4 0 5 4 5
7 Banjo & Kazooie[53] 4 4 0 5 4 5
8 Duck Hunt[149] 3 3 0 6 3 6
9 Corrin (Female)[133] 2 2 0 7 2 7
10 Inkling (Orange Squid Splatoon)[117] 1 1 0 8 1 8
Group 13  
Ranking Final
# Pts W D L + -
1 Kazuya[36] 8 8 0 1 8 1
2 Link (Link's Awakening)[20] 7 7 0 2 7 2
3 Pokemon Trainer[52] 6 6 0 3 6 3
4 Bowser (Dark Hammerslam)[13] 6 6 0 3 6 3
5 Lucario[68] 5 5 0 4 5 4
6 Steve[132] 4 4 0 5 4 5
7 Toon Link (Wind Waker)[116] 3 3 0 6 3 6
8 Mario (SB)[100] 3 3 0 6 3 6
9 Yoshi (Green Yarn)[84] 2 2 0 7 2 7
10 Samus (Samus Returns)[148] 1 1 0 8 1 8
Group 14  
Ranking Final
# Pts W D L + -
1 Isabelle (Amiibo Card 113)[14] 7 7 0 2 7 2
2 Yoshi (Pink Yarn)[67] 7 7 0 2 7 2
3 Mr. Game & Watch (Original)[35] 6 6 0 3 6 3
4 King Dedede (Kirby)[19] 6 6 0 3 6 3
5 Daisy (SM)[83] 5 5 0 4 5 4
6 Corrin (Male)[131] 4 4 0 5 4 5
7 Peach (Wedding)[51] 4 4 0 5 4 5
8 Cloud (Advent Children)[115] 3 3 0 6 3 6
9 Inkling (Green Female Splatoon)[99] 2 2 0 7 2 7
10 Dark Samus[147] 1 1 0 8 1 8
Group 15  
Ranking Final
# Pts W D L + -
1 Link (BOTW Horseback)[15] 8 8 0 1 8 1
2 Shulk[34] 7 7 0 2 7 2
3 Sephiroth[114] 6 6 0 3 6 3
4 Pit[82] 4 4 0 5 4 5
5 Link (Ocarina of Time)[18] 4 4 0 5 4 5
6 Luigi (SB)[50] 4 4 0 5 4 5
7 Toon Link (SB)[130] 4 4 0 5 4 5
8 Fox[66] 4 4 0 5 4 5
9 Inkling (Female Splatoon 2)[146] 2 2 0 7 2 7
10 Piranha Plant[98] 2 2 0 7 2 7
Group 16  
Ranking Final
# Pts W D L + -
1 Isabelle (Summer Coat)[16] 8 8 0 1 8 1
2 Donkey Kong (Dark Turbocharged)[49] 8 8 0 1 8 1
3 Isabelle (Winter Coat)[17] 6 6 0 3 6 3
4 Donkey Kong (Turbocharged)[65] 5 5 0 4 5 4
5 Villager[33] 4.5 4 1 4 6 5
6 Rosalina & Luma (SB)[81] 4 3 2 4 5 6
7 Inkling (Squid Splatoon 2)[129] 3.5 3 1 5 4 7
8 Inkling (Male Splatoon 2)[145] 3 3 0 6 3 6
9 Zelda (Skyward Sword)[97] 2 2 0 7 2 7
10 Bayonetta (Bayonetta)[113] 1 1 0 8 1 8