Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Kyomi 1 0 2 3 4
17 Nero 1 0 2 4 5
17 Trigg 1 0 2 2 4
17 Zane 1 0 2 2 4
25 AntiPrince 1 0 2 2 4
25 Jonney 1 0 2 3 4
25 Kay 0 0 1 0 2
25 Nocchi | rocksareblue 1 0 2 3 4
25 Noly 1 0 2 2 4
25 Phantoms | Waffle 2 0 2 5 4
25 Pyro 1 0 2 2 4
25 Shift 0 0 2 1 4
33 Boy 412 0 0 2 1 4
33 BRWNP3NGU1N 0 0 2 0 4
33 Bsphere 0 0 1 0 2
33 BZ | Dany2theny 0 0 0 0 0
33 InHm | Oz 1 0 2 3 5
33 Isk 0 0 0 0 0
33 L3GACY 0 0 2 1 4
33 PLObi 0 0 2 1 4