NCAA 2024 NCAA 7

Completed

27 April 2024
64/64
160/160
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (4 -> 4)
64
Final
Single-Elimination
64
Group 1  
Ranking Final
# Pts W D L + -
1 BYU[1] 9 3 0 0 243 174
2 New Mexico[8] 6 2 0 1 236 214
3 South Carolina[12] 3 1 0 2 194 221
4 Grambling St[16] 0 0 0 3 186 250
Group 2  
Ranking Final
# Pts W D L + -
1 Drake[12] 9 3 0 0 277 246
2 Florida Atlantic[1] 6 2 0 1 267 230
3 Florida[8] 3 1 0 2 237 252
4 Long Beach St[16] 0 0 0 3 202 255
Group 3  
Ranking Final
# Pts W D L + -
1 Clemson[1] 9 3 0 0 250 187
2 Colorado St[12] 6 2 0 1 230 195
3 Texas[8] 3 1 0 2 209 207
4 Western Kentucky[16] 0 0 0 3 147 247
Group 4  
Ranking Final
# Pts W D L + -
1 UAB[12] 9 3 0 0 223 204
2 Longwood[16] 6 2 0 1 239 204
3 Nevada[8] 3 1 0 2 203 220
4 Creighton[1] 0 0 0 3 197 234
Group 5  
Ranking Final
# Pts W D L + -
1 Illinois[7] 9 3 0 0 237 205
2 Duquesne[11] 6 2 0 1 217 214
3 Iowa St.[2] 3 1 0 2 229 226
4 Yale[15] 0 0 0 3 192 230
Group 6  
Ranking Final
# Pts W D L + -
1 Arizona[2] 9 3 0 0 211 175
2 Grand Canyon[11] 6 2 0 1 206 192
3 Kansas[7] 3 1 0 2 218 236
4 Colgate[15] 0 0 0 3 184 216
Group 7  
Ranking Final
# Pts W D L + -
1 Washington State[7] 9 3 0 0 254 228
2 Saint Mary's[11] 6 2 0 1 223 216
3 Auburn[2] 3 1 0 2 255 236
4 Saint Peter's[15] 0 0 0 3 191 243
Group 8  
Ranking Final
# Pts W D L + -
1 Purdue[2] 6 2 0 1 249 218
2 Gonzaga[7] 6 2 0 1 264 251
3 TCU[11] 6 2 0 1 252 240
4 Wagner[15] 0 0 0 3 201 257
Group 9  
Ranking Final
# Pts W D L + -
1 UConn[3] 9 3 0 0 228 189
2 Nebraska[6] 3 1 0 2 228 225
3 Texas Tech[14] 3 1 0 2 219 226
4 San Diego State[10] 3 1 0 2 207 242
Group 10  
Ranking Final
# Pts W D L + -
1 Duke[6] 6 2 0 1 237 196
2 Alabama[3] 6 2 0 1 253 237
3 Utah St[10] 3 1 0 2 218 231
4 McNeese[14] 3 1 0 2 212 256
Group 11  
Ranking Final
# Pts W D L + -
1 South Dakota St[14] 9 3 0 0 233 226
2 Oregon[6] 6 2 0 1 237 228
3 Charleston[10] 3 1 0 2 199 204
4 Houston[3] 0 0 0 3 216 227
Group 12  
Ranking Final
# Pts W D L + -
1 UNC[3] 9 3 0 0 231 190
2 Samford[10] 6 2 0 1 249 228
3 Texas A&M[6] 3 1 0 2 209 217
4 Stetson[14] 0 0 0 3 179 233
Group 13  
Ranking Final
# Pts W D L + -
1 NC State[4] 9 3 0 0 231 181
2 Northwestern[9] 6 2 0 1 205 206
3 Michigan St[5] 3 1 0 2 204 204
4 Akron[13] 0 0 0 3 159 208
Group 14  
Ranking Final
# Pts W D L + -
1 James Madison[5] 9 3 0 0 258 210
2 Wisconsin[4] 3 1 0 2 220 221
3 Morehead St[9] 3 1 0 2 201 224
4 Oakland[13] 3 1 0 2 208 232
Group 15  
Ranking Final
# Pts W D L + -
1 Baylor[9] 9 3 0 0 232 193
2 Marquette[4] 6 2 0 1 231 229
3 Tennessee[5] 3 1 0 2 223 218
4 Vermont[13] 0 0 0 3 168 214
Group 16  
Ranking Final
# Pts W D L + -
1 Mississippi St[5] 6 2 0 1 230 200
2 Colorado[4] 6 2 0 1 227 218
3 Kentucky[13] 3 1 0 2 245 259
4 Dayton[9] 3 1 0 2 210 235