Arizona Smash Ultimate Ascension VI

Imported

23 June 2019
213/213
507/507
Final ranking
Find players into ranking using filters or name
# Player W D L + -
97 Serious Kyle 7 0 4 16 11
97 Spartan 1 0 4 3 8
97 Tanjiro 1 0 2 2 5
97 Three 3 0 4 6 9
97 TKD 0 0 2 0 4
97 TMJ 2 0 3 5 7
97 TU’I 3 0 4 8 10
97 WP | Evan 3 0 4 6 8
129 A | Retod 3 0 4 7 10
129 ACU | Kotori 8 0 4 17 10
129 Akira 0 0 0 0 0
129 B0NELESS 0 0 0 0 0
129 Balldanger 0 0 2 0 4
129 BIOS 1 0 4 3 8
129 Braindead 0 0 2 0 4
129 BrokenBowels 1 0 4 4 8
129 Bulbasir 6 0 4 14 11
129 C1creaky 0 0 4 0 8
129 CE | Handsy 2 0 4 5 8
129 Chightower 0 0 0 0 0