Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Scarfed 2 0 2 8 10
17 sstegy 2 0 2 7 4
17 tivus 2 0 2 9 9
17 Vari3TY74 2 0 2 8 8
25 Adrimage 2 0 2 9 8
25 lukaro707 2 0 2 5 7
25 MarisaB1CC 2 0 2 8 8
25 niamh 2 0 2 8 7
25 RushBlazing 2 0 2 9 9
25 ScatterWasTaken 2 0 2 8 9
25 Whammel 2 0 2 6 9
25 Z akták 2 0 2 6 8
33 BUSHO | Aizawa 1 0 2 4 6
33 crushingmon1 1 0 2 3 2
33 FAL$IFIER 1 0 2 3 6
33 Frankfalva 1 0 2 3 6
33 Glue 1 0 2 3 8
33 Kamikaze4U 1 0 2 3 6
33 phoebie 1 0 2 7 6
33 PunishedVenom 1 0 2 3 6