Amiibo 1v1 Amiibo Round 49: Expansion Pack

Completed

Super Smash Bros. Ultimate

09 February 2023
154/154
1067/1067
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Swiss (14 -> 6)
154
Final
Single-Elimination
66
Group 1  
Ranking Final
# Pts W D L + -
1 Bowser (Dark Hammerslam)[55] 11 11 0 2 11 2
2 Ganondorf[1] 11 11 0 2 11 2
3 Bowser (SM)[33] 10 10 0 3 10 3
4 Link (SB)[22] 9 9 0 4 9 4
5 R.O.B. (Japan)[44] 7 7 0 6 7 6
6 Young Link (SB)[88] 7 7 0 6 7 6
7 Daisy (SM)[154] 6 6 0 7 6 7
8 Mario (SM)[99] 6 6 0 7 6 7
9 Hero[77] 6 6 0 7 6 7
10 Mario (Modern Pixel)[66] 5 5 0 8 5 8
11 Donkey Kong (Turbocharged)[110] 5 5 0 8 5 8
12 Toon Link (Wind Waker)[132] 3 3 0 10 3 10
13 Yoshi (SB)[143] 3 3 0 10 3 10
14 Inkling (SB)[121] 2 2 0 11 2 11
Group 2  
Ranking Final
# Pts W D L + -
1 Luigi (SB)[54] 9 9 0 4 9 4
2 Charizard[87] 9 9 0 4 9 4
3 Link (Skyward Sword)[2] 9 9 0 4 9 4
4 Villager[109] 9 9 0 4 9 4
5 Isabelle (Summer Coat)[32] 8 8 0 5 8 5
6 Simon[43] 8 8 0 5 8 5
7 Kazuya[21] 8 8 0 5 8 5
8 Mr. Game & Watch (Original)[76] 7 7 0 6 7 6
9 Mii Brawler[142] 6 6 0 7 6 7
10 Fox[98] 5 5 0 8 5 8
11 Mario (SB)[65] 5 5 0 8 5 8
12 Dark Samus[153] 4 4 0 9 4 9
13 Inkling (Green Squid Splatoon)[131] 2 2 0 11 2 11
14 Duck Hunt[120] 2 2 0 11 2 11
Group 3  
Ranking Final
# Pts W D L + -
1 Sonic[64] 12 12 0 1 12 1
2 Link (BOTW Archer)[3] 11 11 0 2 11 2
3 Ryu[20] 11 11 0 2 11 2
4 Link (Twilight Princess)[42] 10 10 0 3 10 3
5 Dr. Mario[31] 8 8 0 5 8 5
6 Bowser Jr.[86] 8 8 0 5 8 5
7 Lucario[130] 7 7 0 6 7 6
8 Rosalina & Luma (SB)[75] 6 6 0 7 6 7
9 Mario (Gold)[53] 5 5 0 8 5 8
10 Cloud (FFVII)[108] 4 4 0 9 4 9
11 Marth[119] 3 3 0 10 3 10
12 Mario (Silver)[97] 3 3 0 10 3 10
13 Pikachu[141] 2 2 0 11 2 11
14 Falco[152] 1 1 0 12 1 12
Group 4  
Ranking Final
# Pts W D L + -
1 Lucas[4] 12 12 0 1 12 1
2 Ken[107] 9 9 0 4 9 4
3 Kirby (SB)[63] 8 8 0 5 8 5
4 Wario (SB)[74] 7 7 0 6 7 6
5 Inkling (Purple Male Splatoon)[85] 7 7 0 6 7 6
6 Bayonetta (Bayonetta)[30] 7 7 0 6 7 6
7 Corrin (Male)[129] 7 7 0 6 7 6
8 Zelda (BOTW)[140] 6 6 0 7 6 7
9 Mr. Game & Watch (Parachute)[41] 6 6 0 7 6 7
10 Banjo & Kazooie[19] 6 6 0 7 6 7
11 Olimar[118] 5 5 0 8 5 8
12 Terry[96] 5 5 0 8 5 8
13 Bayonetta (Bayonetta 2)[52] 3 3 0 10 3 10
14 Toon Link (SB)[151] 3 3 0 10 3 10
Group 5  
Ranking Final
# Pts W D L + -
1 Link (8-Bit)[62] 13 13 0 0 13 0
2 R.O.B. (America)[51] 10 10 0 3 10 3
3 Bowser (Wedding)[18] 9 9 0 4 9 4
4 Yoshi (SM)[139] 8 8 0 5 8 5
5 Meta Knight (Kirby)[40] 8 8 0 5 8 5
6 Mega Man (SB)[84] 8 8 0 5 8 5
7 Palutena[106] 8 8 0 5 8 5
8 Link (Link's Awakening)[5] 8 8 0 5 8 5
9 Pokemon Trainer[73] 5 5 0 8 5 8
10 Ridley[95] 4 4 0 9 4 9
11 Robin[29] 3 3 0 10 3 10
12 Zero Suit Samus[150] 3 3 0 10 3 10
13 Zelda (Wind Waker)[117] 3 3 0 10 3 10
14 Ice Climbers[128] 1 1 0 12 1 12
Group 6  
Ranking Final
# Pts W D L + -
1 King Dedede (Kirby)[17] 12 12 0 1 12 1
2 Ness[50] 10 10 0 3 10 3
3 Jigglypuff[138] 9 9 0 4 9 4
4 Bowser (Hammerslam)[6] 8 8 0 5 8 5
5 Samus (Dread)[149] 7 7 0 6 7 6
6 Luigi (SM)[28] 7 7 0 6 7 6
7 Donkey Kong (SB)[61] 6 6 0 7 6 7
8 Bowser (SB)[72] 6 6 0 7 6 7
9 Yoshi (Pink Yarn)[105] 6 6 0 7 6 7
10 Mario (Wedding)[39] 6 6 0 7 6 7
11 Zelda (SB)[83] 6 6 0 7 6 7
12 Inkling (Squid Splatoon 2)[116] 3 3 0 10 3 10
13 Inkling (Blue Male Splatoon)[127] 3 3 0 10 3 10
14 Inkling (Female Splatoon 2)[94] 2 2 0 11 2 11
Group 7  
Ranking Final
# Pts W D L + -
1 Richter[38] 11 11 0 2 11 2
2 Byleth[7] 10 10 0 3 10 3
3 Ivysaur[93] 10 10 0 3 10 3
4 Snake[82] 9 9 0 4 9 4
5 Min Min[148] 8 8 0 5 8 5
6 Isabelle (Winter Coat)[49] 8 8 0 5 8 5
7 Captain Falcon[71] 7 7 0 6 7 6
8 Mr. Game & Watch (Bell)[104] 7 7 0 6 7 6
9 Wolf[16] 6 6 0 7 6 7
10 Peach (SB)[27] 6 6 0 7 6 7
11 Inkling (Green Female Splatoon)[60] 4 4 0 9 4 9
12 Diddy Kong (SM)[126] 3 3 0 10 3 10
13 Pichu[115] 2 2 0 11 2 11
14 Wii Fit Trainer[137] 0 0 0 13 0 13
Group 8  
Ranking Final
# Pts W D L + -
1 Donkey Kong (Dark Turbocharged)[70] 11 11 0 2 11 2
2 Link (BOTW Horseback)[8] 8 8 0 5 8 5
3 Sephiroth[103] 8 8 0 5 8 5
4 Kirby (Kirby)[15] 8 8 0 5 8 5
5 Mario (Cat)[92] 8 8 0 5 8 5
6 Mario (Classic Pixel)[136] 7 7 0 6 7 6
7 Roy[125] 7 7 0 6 7 6
8 Samus (SB)[114] 6 6 0 7 6 7
9 Mega Man (11)[81] 6 6 0 7 6 7
10 Zelda (Skyward Sword)[48] 6 6 0 7 6 7
11 Yoshi (Green Yarn)[59] 5 5 0 8 5 8
12 Ike[26] 5 5 0 8 5 8
13 Steve[37] 3 3 0 10 3 10
14 Greninja[147] 3 3 0 10 3 10
Group 9  
Ranking Final
# Pts W D L + -
1 King Dedede (SB)[25] 11 11 0 2 11 2
2 Peach (SM)[124] 11 11 0 2 11 2
3 Peach (Cat)[9] 9 9 0 4 9 4
4 Meta Knight (SB)[36] 9 9 0 4 9 4
5 Diddy Kong (SB)[80] 7 7 0 6 7 6
6 Pit[91] 7 7 0 6 7 6
7 Chrom (SB)[14] 7 7 0 6 7 6
8 Joker[113] 7 7 0 6 7 6
9 Incineroar[69] 5 5 0 8 5 8
10 Sheik[102] 5 5 0 8 5 8
11 Mewtwo[58] 4 4 0 9 4 9
12 Lucina[146] 4 4 0 9 4 9
13 Inkling (Male Splatoon 2)[135] 3 3 0 10 3 10
14 Alex[47] 2 2 0 11 2 11
Group 10  
Ranking Final
# Pts W D L + -
1 Wario (SM)[46] 10 10 0 3 10 3
2 Link (Ocarina of Time)[13] 9 9 0 4 9 4
3 Shulk[35] 9 9 0 4 9 4
4 King K. Rool[90] 9 9 0 4 9 4
5 Inkling (Orange Squid Splatoon)[145] 9 9 0 4 9 4
6 Mii Gunner[10] 7 7 0 6 7 6
7 Young Link (Majora's Mask)[24] 7 7 0 6 7 6
8 Mii Swordfighter[112] 7 7 0 6 7 6
9 Mr. Game & Watch (Judge)[79] 6 6 0 7 6 7
10 Dark Pit[134] 6 6 0 7 6 7
11 Inkling (Splatoon 3)[101] 4 4 0 9 4 9
12 Chrom (Fire Emblem)[123] 3 3 0 10 3 10
13 PAC-MAN[57] 3 3 0 10 3 10
14 Corrin (Female)[68] 2 2 0 11 2 11
Group 11  
Ranking Final
# Pts W D L + -
1 Yoshi (Blue Yarn)[56] 10 10 0 3 10 3
2 Isabelle (Amiibo Card 113)[11] 9 9 0 4 9 4
3 Rosalina (SM)[23] 9 9 0 4 9 4
4 Peach (Wedding)[12] 8 8 0 5 8 5
5 Isabelle (SB)[100] 8 8 0 5 8 5
6 Daisy (SB)[133] 8 8 0 5 8 5
7 Mega Man (Gold)[78] 7 7 0 6 7 6
8 Squirtle[45] 6 6 0 7 6 7
9 Cloud (Advent Children)[89] 6 6 0 7 6 7
10 Donkey Kong (SM)[34] 6 6 0 7 6 7
11 Inkling (Orange Female Splatoon)[67] 5 5 0 8 5 8
12 Samus (Samus Returns)[144] 4 4 0 9 4 9
13 Little Mac[111] 3 3 0 10 3 10
14 Piranha Plant[122] 2 2 0 11 2 11