Final ranking
Find players into ranking using filters or name
# Player W D L + -
49 smus 2 0 2 2 2
49 SooYoung 1 0 2 2 5
49 SquidTheCat 2 0 2 2 2
49 ZENT 2 0 2 3 3
65 Adam001 0 0 2 0 4
65 applesarecool 0 0 2 0 4
65 aqualad 0 0 2 1 3
65 BERT | Bertbusdriver 0 0 2 1 4
65 Bris Brazy 0 0 2 0 4
65 Bud McChud 1 0 2 1 3
65 Charlezard 0 0 0 0 0
65 cilantro 1 0 2 1 2
65 Deadstorm 1 0 2 2 4
65 Eclipse | Denzill 0 0 0 0 0
65 Emo | DJSwerve 0 0 2 0 3
65 fap | battleshock 0 0 2 1 4
65 Franzia | Trip Sucks 0 0 0 0 0
65 Funke Master Flex 0 0 0 0 0
65 GDO BSG | CrazyOtamatoneKid249 0 0 2 0 2
65 Juma 0 0 2 1 3